| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazilian Serie A 2025 | Atlético Mineiro | 32 | 32 | 2713 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 |
| Copa América 2024 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Paraguay | 12 | 12 | 1062 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brazilian Serie A 2026 | Atlético Mineiro | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | Paraguay | 5 | 4 | 390 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Paraguay | 1 | 1 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major League Soccer 2026 | Atlanta United | 3 | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











































