| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazilian Serie A 2025 | Atlético Mineiro | 25 | 20 | 1750 | 5 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| Copa América 2024 | Brazil | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Brazil | 6 | 5 | 447 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazilian Serie A 2026 | Fluminense | 14 | 10 | 821 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| CONMEBOL Copa Libertadores 2026 | Fluminense | 5 | 4 | 371 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| International Friendlies 2026 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


































