| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2024-25 | Bournemouth | 32 | 26 | 2421 | 6 | 0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 2 |
| FA Cup 2024-25 | Bournemouth | 3 | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| UEFA Nations League 2024-25 | Spain | 4 | 3 | 379 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| FIFA Club World Cup 2025 | Real Madrid | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2025-26 | Real Madrid | 28 | 24 | 2038 | 4 | 7 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 2 |
| FIFA World Cup Qualification 2026 UEFA | Spain | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2025-26 | Real Madrid | 9 | 9 | 770 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supercopa de España 2026 | Real Madrid | 1 | 1 | 76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2026-27 | Real Madrid | 9 | 9 | 772 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2026-27 | Real Madrid | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | Spain | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

October 10, 2026
Real Madrid will have only two centre-backs at their disposal for Saturday's La Liga meeting with Villarreal, as the club's most recent matchday squad confirmed the scale of their defensive issues.
Jo...
July 28, 2026
October 11, 2025
October 09, 2025
August 21, 2025
August 20, 2025
August 19, 2025
June 11, 2025


































































