Player statistic
1st quarter
| Dillon Brooks | 0.36' | |||
| Dillon Brooks | 0.36' | |||
| 0.16' | Luguentz Dort | |||
| Devin Booker | 1.51' | |||
| 1.10' | Isaiah Hartenstein | |||
| Oso Ighodaro | 2.24' | |||
| 2.08' | Ajay Mitchell | |||
| 2.48' | Shai Gilgeous-Alexander | |||
| Devin Booker | 4.39' | |||
| Devin Booker | 4.57' | |||
| 4.06' | Ajay Mitchell | |||
| Dillon Brooks | 5.26' | |||
| Oso Ighodaro | 5.58' | |||
| 5.17' | Shai Gilgeous-Alexander | |||
| Jalen Green | 6.36' | |||
| Jalen Green | 6.36' | |||
| Collin Gillespie | 7.14' | |||
| Dillon Brooks | 7.55' | |||
| 7.02' | Chet Holmgren | |||
| Jalen Green | 8.21' | |||
| 8.39' | Cason Wallace | |||
| Grayson Allen | 9.49' | |||
| 9.03' | Jaylin Williams | |||
| 9.34' | Shai Gilgeous-Alexander | |||
| 10.09' | Alex Caruso | |||
| 10.36' | Shai Gilgeous-Alexander | |||
| Grayson Allen | 11.26' | |||
| 11.32' | Ajay Mitchell | |||
| 11.32' | Ajay Mitchell | |||
| 11.12' | Cason Wallace |
2nd quarter
| Jalen Green | 0.59' | |||
| 1.55' | Ajay Mitchell | |||
| 1.19' | Jared McCain | |||
| 1.19' | Jared McCain | |||
| Dillon Brooks | 2.50' | |||
| Grayson Allen | 2.10' | |||
| 3.11' | Jared McCain | |||
| Dillon Brooks | 4.35' | |||
| 4.23' | Ajay Mitchell | |||
| 4.49' | Jared McCain | |||
| Dillon Brooks | 5.05' | |||
| Dillon Brooks | 5.05' | |||
| Devin Booker | 6.18' | |||
| Jalen Green | 6.39' | |||
| Jalen Green | 6.39' | |||
| 6.04' | Chet Holmgren | |||
| 6.30' | Shai Gilgeous-Alexander | |||
| Oso Ighodaro | 7.35' | |||
| Oso Ighodaro | 7.14' | |||
| 7.56' | Shai Gilgeous-Alexander | |||
| Devin Booker | 8.09' | |||
| Devin Booker | 8.09' | |||
| 8.51' | Jaylin Williams | |||
| 8.28' | Shai Gilgeous-Alexander | |||
| 8.28' | Shai Gilgeous-Alexander | |||
| 9.15' | Alex Caruso | |||
| 9.38' | Shai Gilgeous-Alexander | |||
| Collin Gillespie | 10.26' | |||
| 10.56' | Alex Caruso |
3rd quarter
| Jalen Green | 0.35' | |||
| Oso Ighodaro | 0.57' | |||
| Collin Gillespie | 1.35' | |||
| 1.12' | Isaiah Hartenstein | |||
| 1.50' | Shai Gilgeous-Alexander | |||
| 2.44' | Isaiah Hartenstein | |||
| 2.23' | Isaiah Hartenstein | |||
| 3.06' | Shai Gilgeous-Alexander | |||
| Dillon Brooks | 4.04' | |||
| Dillon Brooks | 5.04' | |||
| Dillon Brooks | 5.04' | |||
| 5.25' | Shai Gilgeous-Alexander | |||
| Devin Booker | 6.12' | |||
| Devin Booker | 6.36' | |||
| 6.57' | Aaron Wiggins | |||
| 6.27' | Shai Gilgeous-Alexander | |||
| 7.48' | Shai Gilgeous-Alexander | |||
| Oso Ighodaro | 8.38' | |||
| 8.13' | Alex Caruso | |||
| 8.56' | Jaylin Williams | |||
| Jalen Green | 9.51' | |||
| Jalen Green | 10.53' | |||
| Jalen Green | 10.17' | |||
| 10.36' | Shai Gilgeous-Alexander | |||
| 10.36' | Shai Gilgeous-Alexander | |||
| 11.04' | Shai Gilgeous-Alexander |
4th quarter
| 0.22' | Ajay Mitchell | |||
| Royce O’Neale | 1.10' | |||
| 1.29' | Chet Holmgren | |||
| Dillon Brooks | 2.57' | |||
| Oso Ighodaro | 2.29' | |||
| 2.42' | Chet Holmgren | |||
| 4.07' | Isaiah Hartenstein | |||
| 4.07' | Isaiah Hartenstein | |||
| 4.35' | Shai Gilgeous-Alexander | |||
| 5.48' | Shai Gilgeous-Alexander | |||
| Dillon Brooks | 6.10' | |||
| 6.38' | Shai Gilgeous-Alexander | |||
| Dillon Brooks | 7.52' | |||
| Oso Ighodaro | 7.06' | |||
| Oso Ighodaro | 7.06' | |||
| 7.42' | Luguentz Dort | |||
| Dillon Brooks | 8.29' | |||
| 8.16' | Alex Caruso | |||
| Dillon Brooks | 9.00' | |||
| Dillon Brooks | 9.00' | |||
| Jalen Green | 9.52' | |||
| Jalen Green | 9.52' | |||
| 9.58' | Ajay Mitchell | |||
| 9.58' | Ajay Mitchell | |||
| 9.42' | Shai Gilgeous-Alexander | |||
| 9.42' | Shai Gilgeous-Alexander | |||
| Dillon Brooks | 10.58' | |||
| Jalen Green | 10.04' | |||
| Jalen Green | 10.04' | |||
| Jalen Green | 10.43' | |||
| 10.35' | Chet Holmgren | |||
| 10.18' | Luguentz Dort | |||
| 10.50' | Shai Gilgeous-Alexander | |||
| 10.50' | Shai Gilgeous-Alexander | |||
| Khaman Maluach | 11.17' | |||
| 11.08' | Shai Gilgeous-Alexander | |||
| 11.08' | Shai Gilgeous-Alexander |
Match statistic
39
Rebounds
43
25
Total Fouls
22
25
Assists
23
Suns
Thunder

























