Player statistic
1st quarter
| Collin Gillespie | 0.26' | |||
| Dillon Brooks | 1.08' | |||
| 1.20' | Chet Holmgren | |||
| 1.01' | Chet Holmgren | |||
| Dillon Brooks | 2.41' | |||
| 2.28' | Shai Gilgeous-Alexander | |||
| Oso Ighodaro | 3.40' | |||
| 3.53' | Isaiah Hartenstein | |||
| 3.05' | Isaiah Hartenstein | |||
| 3.30' | Shai Gilgeous-Alexander | |||
| 3.20' | Shai Gilgeous-Alexander | |||
| Collin Gillespie | 4.22' | |||
| Devin Booker | 4.03' | |||
| Devin Booker | 4.03' | |||
| Dillon Brooks | 4.51' | |||
| 4.57' | Ajay Mitchell | |||
| Dillon Brooks | 5.12' | |||
| 5.30' | Chet Holmgren | |||
| Jalen Green | 6.15' | |||
| 6.46' | Chet Holmgren | |||
| 6.46' | Chet Holmgren | |||
| 7.06' | Alex Caruso | |||
| 7.56' | Cason Wallace | |||
| Collin Gillespie | 8.47' | |||
| 8.32' | Alex Caruso | |||
| Collin Gillespie | 9.16' | |||
| 9.03' | Alex Caruso | |||
| 9.30' | Chet Holmgren | |||
| Khaman Maluach | 10.45' | |||
| 10.28' | Alex Caruso | |||
| 10.03' | Cason Wallace | |||
| Grayson Allen | 11.13' | |||
| Grayson Allen | 11.13' | |||
| Grayson Allen | 11.56' |
2nd quarter
| 0.46' | Isaiah Joe | |||
| Dillon Brooks | 1.37' | |||
| Grayson Allen | 1.00' | |||
| Oso Ighodaro | 2.18' | |||
| 2.04' | Jaylin Williams | |||
| Grayson Allen | 3.38' | |||
| Royce O’Neale | 3.08' | |||
| 3.49' | Isaiah Joe | |||
| Jalen Green | 4.02' | |||
| Jalen Green | 4.02' | |||
| Grayson Allen | 5.02' | |||
| 5.17' | Shai Gilgeous-Alexander | |||
| 5.17' | Shai Gilgeous-Alexander | |||
| Jalen Green | 6.27' | |||
| Jalen Green | 6.01' | |||
| 6.42' | Shai Gilgeous-Alexander | |||
| Collin Gillespie | 7.25' | |||
| 7.38' | Ajay Mitchell | |||
| 7.10' | Shai Gilgeous-Alexander | |||
| Dillon Brooks | 8.59' | |||
| Oso Ighodaro | 8.24' | |||
| 8.40' | Isaiah Hartenstein | |||
| 8.40' | Isaiah Hartenstein | |||
| 8.12' | Shai Gilgeous-Alexander | |||
| 9.19' | Aaron Wiggins | |||
| 9.42' | Chet Holmgren | |||
| Jalen Green | 10.32' | |||
| 10.45' | Ajay Mitchell | |||
| 10.10' | Isaiah Hartenstein | |||
| 10.10' | Isaiah Hartenstein | |||
| Collin Gillespie | 11.01' | |||
| 11.25' | Ajay Mitchell | |||
| 11.58' | Shai Gilgeous-Alexander |
3rd quarter
| Oso Ighodaro | 0.33' | |||
| 0.48' | Chet Holmgren | |||
| Devin Booker | 1.03' | |||
| 1.22' | Shai Gilgeous-Alexander | |||
| Collin Gillespie | 2.27' | |||
| Jalen Green | 3.20' | |||
| 3.03' | Chet Holmgren | |||
| 4.06' | Chet Holmgren | |||
| 4.06' | Chet Holmgren | |||
| 4.34' | Shai Gilgeous-Alexander | |||
| 4.34' | Shai Gilgeous-Alexander | |||
| Dillon Brooks | 5.18' | |||
| 5.01' | Isaiah Hartenstein | |||
| 5.02' | Isaiah Hartenstein | |||
| 5.02' | Isaiah Hartenstein | |||
| 5.56' | Shai Gilgeous-Alexander | |||
| Devin Booker | 6.58' | |||
| Jalen Green | 6.08' | |||
| 6.41' | Chet Holmgren | |||
| Devin Booker | 7.36' | |||
| 7.12' | Ajay Mitchell | |||
| Devin Booker | 8.10' | |||
| Devin Booker | 8.10' | |||
| Devin Booker | 8.50' | |||
| 8.00' | Isaiah Hartenstein | |||
| Dillon Brooks | 9.05' | |||
| Dillon Brooks | 9.05' | |||
| 9.17' | Alex Caruso | |||
| Royce O’Neale | 10.14' | |||
| Royce O’Neale | 10.42' | |||
| 10.28' | Shai Gilgeous-Alexander | |||
| 10.28' | Shai Gilgeous-Alexander | |||
| Devin Booker | 11.50' | |||
| 11.56' | Ajay Mitchell | |||
| 11.56' | Ajay Mitchell |
4th quarter
| Jalen Green | 0.44' | |||
| 0.25' | Isaiah Hartenstein | |||
| 0.25' | Isaiah Hartenstein | |||
| Jalen Green | 1.34' | |||
| 1.49' | Ajay Mitchell | |||
| Jalen Green | 3.53' | |||
| 3.15' | Cason Wallace | |||
| 4.13' | Ajay Mitchell | |||
| Devin Booker | 5.45' | |||
| Devin Booker | 5.45' | |||
| 5.34' | Shai Gilgeous-Alexander | |||
| Dillon Brooks | 6.47' | |||
| 6.00' | Cason Wallace | |||
| 6.37' | Shai Gilgeous-Alexander | |||
| Devin Booker | 7.42' | |||
| Dillon Brooks | 7.17' | |||
| 7.05' | Chet Holmgren | |||
| Devin Booker | 8.42' | |||
| 8.29' | Ajay Mitchell | |||
| 8.29' | Ajay Mitchell | |||
| Devin Booker | 9.17' | |||
| Jalen Green | 10.43' | |||
| Devin Booker | 11.08' | |||
| Jamaree Bouyea | 11.32' | |||
| 11.02' | Isaiah Hartenstein | |||
| 11.20' | Luguentz Dort | |||
| 11.14' | Shai Gilgeous-Alexander | |||
| 11.14' | Shai Gilgeous-Alexander |
Match statistic
33
Rebounds
39
25
Total Fouls
20
24
Assists
28
Suns
Thunder


























