Results
| Date | Team | Location | Results |
|---|---|---|---|
| 29-10-2026 17:00 | Pyramids | A | |
| 20-10-2026 17:00 | National Bank of Egypt | H | |
| 13-10-2026 17:00 | Suez Petrojet | A | |
| 15-09-2026 14:00 | Al-Mokawloon | H | |
| 09-09-2026 14:00 | Modern | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 24-11-2026 18:00 | Al Ittihad | H | |
| 08-12-2026 15:00 | El-Gaish | A | |
| 15-12-2026 18:00 | Ceramica Cleopatra | H | |
| 22-12-2026 15:00 | Abu Qir Semad | A | |
| 29-12-2026 15:00 | Asyut Petroleum | H |










