Results
| Date | Team | Location | Results |
|---|---|---|---|
| 30-10-2026 18:00 | Al Ittihad | A | |
| 20-10-2026 17:00 | Pyramids | H | |
| 13-10-2026 14:00 | National Bank of Egypt | A | |
| 14-09-2026 14:00 | Smouha | H | |
| 07-09-2026 14:00 | Qanah FC | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 25-11-2026 15:00 | Modern | H | |
| 08-12-2026 15:00 | Wadi Degla | H | |
| 16-12-2026 18:00 | ENPPI | A | |
| 23-12-2026 18:00 | Zamalek | A | |
| 29-12-2026 18:00 | Ceramica Cleopatra | H |










