Short name:
SPO
Middle size name:
São Paulo
City:
São Paulo
Venue:
Estádio Cícero Pompeu de Toledo (MorumBIS)
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 29-10-2026 00:30 | Bahia | A | |
| 24-10-2026 19:30 | Mirassol | A | |
| 18-10-2026 00:00 | Vasco da Gama | H | |
| 11-10-2026 00:00 | Vitória | H | |
| 08-10-2026 00:30 | Cruzeiro | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 05-11-2026 00:30 | Corinthians | H | |
| 20-11-2026 00:30 | Fluminense | H | |
| 23-11-2026 23:00 | Botafogo | A | |
| 29-11-2026 21:00 | Remo | H | |
| 02-12-2026 21:00 | Athletico Paranaense | A |
Goalkeeper
Defender
Midfielder
Attacker

November 12, 2025
Former Chelsea and Brazil playmaker Oscar is in a stable condition after suffering a medical emergency related to his heart during fitness assessments at Sao Paulo’s training center on Tuesday.
The...










