| Season | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentinian Liga Profesional de Fútbol 2025 | River Plate | 6 | 1 | 155 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualification 2026 CONMEBOL | Chile | 5 | 0 | 124 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA Club World Cup 2025 | River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazilian Serie A 2025 | São Paulo | 20 | 12 | 1116 | 8 | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 |
| Brazilian Serie A 2026 | São Paulo | 11 | 2 | 273 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Friendlies 2026 | Chile | 2 | 2 | 158 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

















































