Philadelphia 76ers

Short name:
76ers
Middle size name:
P76ers
City:
Philadelphia

Current form

HHAAA
WWLWW

Results

Date Team Location Results
22-03-2026 01:30Jazz JazzA
20-03-2026 02:00Kings KingsA
18-03-2026 02:00Nuggets NuggetsA
15-03-2026 22:00Trail Blazers Trail BlazersH
14-03-2026 17:00Nets NetsH

Fixtures

Date Team Location Results
23-03-2026 23:00Thunder ThunderH
25-03-2026 23:00Bulls BullsH
28-03-2026 22:00Hornets HornetsA
30-03-2026 23:00Heat HeatA
01-04-2026 23:00Wizards WizardsA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal 3 Points 2 Points 1 Point Total goals
2323207000 0 2 245 135 0
00000 0 15 10 9 0
4848447000 0 29 228 103 0
2424222000 0 33 68 46 0
119000 0 25 17 17 0
00000 0 0 1 0 0
3327000 0 10 8 2 0
00000 0 0 12 6 0
00000 0 4 12 6 0
00000 0 2 6 0 0
5353489000 0 21 171 82 0
00000 0 0 0 0 0
1313120000 0 64 35 37 0
4343393000 0 104 177 100 0
00000 0 0 3 1 0
00000 0 1 1 1 0
6654000 0 29 59 45 0
00000 0 14 22 16 0
1717156000 0 45 73 40 0
9984000 0 96 119 71 0
3327000 0 28 84 33 0
5252483000 0 65 369 391 0
00000 0 0 4 2 0
3737342000 0 126 168 60 0
9393858000 0 142 408 245 0
00000 0 0 0 0 0
7763000 0 8 53 24 0
1212114000 0 32 12 32 0
00000 0 0 4 1 0
7763000 0 45 44 24 0
00000 0 0 0 0 0
4436000 0 5 21 8 0
00000 0 12 13 12 0
2221000 0 6 13 8 0
00000 0 0 0 0 0
6868633000 0 162 232 145 0
00000 0 4 1 1 0
00000 0 0 3 2 0
4343390000 0 194 315 282 0
119000 0 25 27 7 0
1212111000 0 55 124 123 0
00000 0 0 0 0 0
7763000 0 10 112 54 0
00000 0 2 6 0 0
1131131047000 0 360 723 582 0
6464597000 0 124 251 133 0
Scroll to Top