PFC Krylia Sovetov Samara

Short name:
KSS
Middle size name:
Krylia Sovetov
City:
Samara
Venue:
Samara Arena

Current form

AHHAH
LWWLW

Results

Date Team Location Results
17-05-2026 15:00Akron Tolyatti Akron TolyattiH
10-05-2026 09:30Orenburg OrenburgA
01-05-2026 14:00Spartak Moscow Spartak MoscowH
25-04-2026 14:00Lokomotiv LokomotivH
21-04-2026 14:30Sochi SochiA

20-07-2024 14:30
Krylia Sovetov
Zenit
Samara Arena
26-07-2024 15:00
Krylia Sovetov
Rostov
Samara Arena
05-08-2024 17:00
Spartak Moscow
Krylia Sovetov
Lukoil Arena
11-08-2024 14:30
Krylia Sovetov
Fakel
Samara Arena
17-08-2024 14:00
Dynamo Moscow
Krylia Sovetov
VTB Arena (Dynamo Central Stadium)
25-08-2024 12:00
Krylia Sovetov
Nizhny Novgorod
Samara Arena
01-09-2024 14:30
Krylia Sovetov
Dynamo Makhachkala
Samara Arena
13-09-2024 17:15
Rubin Kazan
Krylia Sovetov
Ak Bars Arena
23-09-2024 15:30
Akhmat Grozny
Krylia Sovetov
Stadium Ahmat Arena
29-09-2024 13:30
Krylia Sovetov
Khimki
Samara Arena
06-10-2024 13:30
Lokomotiv
Krylia Sovetov
Lokomotiv Stadium (RZD Arena)
20-10-2024 13:30
Orenburg
Krylia Sovetov
Gasovik Stadium
28-10-2024 15:30
Krylia Sovetov
Krasnodar
Samara Arena
03-11-2024 10:00
Akron Tolyatti
Krylia Sovetov
Kristall Stadium Zhigulyovsk
10-11-2024 10:00
Krylia Sovetov
CSKA Moscow
Samara Arena
24-11-2024 11:00
Krylia Sovetov
Akhmat Grozny
Samara Arena
01-12-2024 13:30
Zenit
Krylia Sovetov
Gazprom Arena (Krestovsky Stadium)
07-12-2024 13:30
Rostov
Krylia Sovetov
Rostov Arena
01-03-2025 16:30
Krasnodar
Krylia Sovetov
Krasnodar Stadium
09-03-2025 13:30
Krylia Sovetov
Akron Tolyatti
Samara Arena
15-03-2025 14:00
Dynamo Makhachkala
Krylia Sovetov
Anzhi Arena
28-03-2025 15:30
Krylia Sovetov
Lokomotiv
Samara Arena
05-04-2025 10:00
Krylia Sovetov
Rubin Kazan
Samara Arena
13-04-2025 16:30
Khimki
Krylia Sovetov
Arena Khimki
20-04-2025 16:30
CSKA Moscow
Krylia Sovetov
VEB Arena

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Red card Yellow-Red card Own Goal Missed penalty Penalty Assist Total goals
504034101033 11 5 0 0 0 0 0 6 11
2323204207 7 0 0 0 0 1 2 2 9
10658244 4 0 0 0 0 0 1 2 5
31221624920 4 5 0 0 0 0 1 0 5
4642375446 3 13 1 1 0 0 1 4 4
331917131412 4 5 1 1 0 0 0 2 4
3433289215 4 9 0 1 1 0 0 0 4
213421183 4 0 0 0 0 0 0 0 4
9654833 3 0 0 0 0 0 0 0 3
57383602199 3 6 0 0 0 0 0 4 3
281514671312 3 5 0 0 0 0 0 1 3
228789147 3 3 0 0 0 0 0 1 3
5534205 2 0 0 0 0 0 0 0 2
1512100539 0 2 0 0 0 0 1 0 1
22161367615 1 3 0 0 0 0 0 6 1
21101011118 1 3 0 0 0 0 0 0 1
2119154529 1 5 1 0 1 0 0 1 1
50433657721 1 11 0 0 0 0 0 8 1
52513989133 1 7 0 2 0 0 0 1 1
2510958159 1 0 0 0 1 0 0 2 1
173387143 1 1 0 0 0 0 0 0 1
1615140611 1 6 0 0 0 0 0 0 1
2424214501 1 4 0 0 1 0 0 0 1
2217001 0 1 0 0 0 0 0 0 0
16763695 0 1 0 0 0 0 0 0 0
306430 0 0 0 0 0 0 0 0 0
10225282 0 1 0 0 0 0 0 0 0
10658042 0 1 0 0 0 0 0 1 0
1312110611 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4948428012 0 3 0 0 0 0 0 1 0
101410 0 0 0 0 0 0 0 0 0
2927244320 0 5 0 0 1 0 0 1 0
2823212251 0 7 0 1 0 0 0 0 0
9868912 0 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
183485151 0 3 0 0 0 0 0 0 0
202120 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
21161374513 0 2 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0
101610 0 0 0 0 0 0 0 0 0
201220 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
204920 0 0 0 0 0 0 0 0 0
216911 0 0 0 0 0 0 0 0 0
121138111 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11983225 0 1 0 0 0 0 0 1 0
8015380 0 0 0 0 0 0 0 0 0
1513108223 0 0 0 0 0 0 0 0 0
6333531 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5118141 0 3 0 0 0 0 0 0 0
27131270148 0 5 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0
10224582 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
Scroll to Top