First Name:
Artem
Last Name:
Shumanskiy
Short name:
A. Shumanskiy
Name in home country:
Шуманский Артём Олегович
Position:
Attacker
Height:
185 cm
Weight:
75 kg
Nationality:
Belarus
Age:
25-11-2004 (21)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russian Premier League 2024-25 | CSKA Moscow | 5 | 1 | 93 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Russian Premier League 2025-26 | CSKA Moscow | 9 | 5 | 366 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russian Premier League 2025-26 | Krylia Sovetov | 10 | 2 | 252 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Nations League 2026-27 | Belarus | 3 | 2 | 144 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| Russian Premier League 2026-27 | Akron Tolyatti | 6 | 3 | 316 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |





















