PAS Giannina FC

Short name:
PAS
Middle size name:
PAS Giannina
City:
Ioannina
Venue:
Zosimades Stadium

Current form

HAHAH
DLWLW

Results

Date Team Location Results
26-04-2026 12:00Kampaniakos KampaniakosH
22-04-2026 12:00Nestos Chrysoupoli Nestos ChrysoupoliA
18-04-2026 12:00Kavala KavalaH
08-04-2026 12:00PAOK B PAOK BA
05-04-2026 12:00Makedonikos MakedonikosH

03-05-2025 11:45
Kampaniakos
PAS Giannina
Kampaniakos Stadium
14-09-2025 14:00
Nestos Chrysoupoli
PAS Giannina
Municipal Stadium of Chrysoupoli
20-09-2025 14:00
Makedonikos
PAS Giannina
Makedonikos Stadium
27-09-2025 14:00
PAS Giannina
PAOK B
Zosimades Stadium
04-10-2025 11:00
Niki Volos
PAS Giannina
Panthessaliko Stadium
12-10-2025 13:00
PAS Giannina
Anagennisi Karditsa
Zosimades Stadium
19-10-2025 11:00
PAS Giannina
Kampaniakos
Zosimades Stadium
25-10-2025 11:00
Asteras Tripolis B
PAS Giannina
Theodoros Kolokotronis Stadium (Asteras Tripolis Stadium)
02-11-2025 13:00
PAS Giannina
Kavala
Zosimades Stadium
08-11-2025 12:00
Iraklis
PAS Giannina
Kaftanzoglio Stadio
15-11-2025 13:00
PAS Giannina
Nestos Chrysoupoli
Zosimades Stadium
23-11-2025 13:00
PAS Giannina
Makedonikos
Zosimades Stadium
29-11-2025 13:00
PAOK B
PAS Giannina
Makedonikos Stadium
06-12-2025 13:00
PAS Giannina
Niki Volos
Zosimades Stadium
14-12-2025 13:00
Anagennisi Karditsa
PAS Giannina
Municipal Stadium of Karditsa
20-12-2025 13:00
Kampaniakos
PAS Giannina
Kampaniakos Stadium
11-01-2026 12:00
PAS Giannina
Asteras Tripolis B
Zosimades Stadium
17-01-2026 13:00
Kavala
PAS Giannina
Anthi Karagianni Stadium
24-01-2026 13:00
PAS Giannina
Iraklis
Zosimades Stadium
14-02-2026 13:00
Makedonikos
PAS Giannina
Makedonikos Stadium
22-02-2026 13:00
PAS Giannina
PAOK B
Zosimades Stadium
28-02-2026 13:00
Kavala
PAS Giannina
Anthi Karagianni Stadium
08-03-2026 13:00
PAS Giannina
Nestos Chrysoupoli
Zosimades Stadium
14-03-2026 13:00
Kampaniakos
PAS Giannina
Kampaniakos Stadium
05-04-2026 12:00
PAS Giannina
Makedonikos
Zosimades Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Red card Yellow-Red card Missed penalty Own Goal Assist Total goals
25242100110 8 6 3 0 0 0 0 1 9
23211819211 4 8 0 0 0 0 0 2 8
2622197047 6 6 1 0 0 1 0 0 7
1613115836 1 5 0 0 0 0 0 0 5
121299604 3 2 1 0 0 0 0 3 3
19131056610 4 3 0 0 0 0 0 2 3
14990555 2 3 0 0 0 0 0 0 3
8871301 4 1 1 0 1 0 0 0 2
228808147 1 2 0 0 0 0 0 0 2
20151215511 5 2 0 0 0 0 0 2 2
7750204 0 2 0 0 0 0 0 0 2
2626233601 2 1 0 0 0 0 0 0 1
2114120677 6 1 0 0 0 0 0 0 1
2015134659 3 1 0 0 1 0 0 3 1
16765894 0 1 0 0 0 0 0 2 1
141092444 2 1 0 1 0 0 0 0 1
1515132901 5 1 0 0 0 0 0 0 1
2013119475 3 1 0 0 0 0 0 0 1
2219160937 2 1 0 0 0 0 0 0 1
2316151177 5 1 0 0 0 0 0 1 1
186751122 0 1 0 0 0 0 0 1 1
9868114 2 1 0 0 0 0 0 2 1
2120170115 3 1 0 0 0 0 0 0 1
6331832 3 0 0 0 0 0 0 0 0
1616144000 2 0 0 0 0 0 0 5 0
101310 0 0 0 0 0 0 0 0 0
10649744 3 0 0 0 0 0 0 0 0
9548242 2 0 0 0 0 0 0 0 0
6431722 2 0 0 0 0 0 0 0 0
2118167631 4 0 0 0 0 0 0 2 0
16773396 4 0 0 0 0 0 0 4 0
2220182821 3 0 0 0 0 0 0 1 0
5545000 0 0 0 0 0 0 0 0 0
185554135 1 0 0 0 0 0 0 0 0
3331274924 10 0 0 0 1 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
132458110 0 0 0 0 0 0 0 0 0
8425844 1 0 0 0 0 0 0 0 0
1514127910 1 0 0 0 0 0 0 0 0
229885136 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
708570 0 0 0 0 0 0 0 0 0
7536724 0 0 0 0 0 0 0 1 0
4328112 2 0 0 0 0 0 0 0 0
8759313 0 0 0 0 0 0 0 0 0
8856606 2 0 0 0 0 0 0 0 0
151187349 2 0 0 0 0 0 0 0 0
6538112 1 0 0 0 0 0 0 0 0
10551655 1 0 0 0 0 0 0 0 0
1913110566 4 0 0 0 0 0 0 0 0
408340 1 0 0 0 0 0 0 0 0
4111930 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
2110711 0 0 0 0 0 0 0 0 0
101088000 1 0 0 0 1 0 0 0 0
1313116001 5 0 0 0 0 0 0 0 0
1512107935 1 0 0 0 0 0 0 0 0
9231871 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
14974658 2 0 0 0 0 0 0 0 0
114601 0 0 0 0 0 0 0 0 0
4436000 0 0 0 0 0 0 0 0 0
6649001 3 0 0 0 0 0 0 0 0
3112820 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5221431 1 0 0 0 0 0 0 0 0
5330921 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
Scroll to Top