First Name:
Georgios
Last Name:
Krimitzas
Short name:
G. Krimitzas
Name in home country:
Γεώργιος Κριμιτζάς
Position:
Midfielder
Height:
178 cm
Weight:
74 kg
Nationality:
Greece
Age:
30-06-2002 (23)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek Super League 2 2024-25 | Ethnikos Neo Keramidi | 16 | 9 | 766 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Greek Super League 2 2024-25 Groups | Ethnikos Neo Keramidi | 6 | 5 | 393 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Greek Super League 2 2025-26 | Kallithea | 2 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2025-26 | PAS Giannina | 2 | 2 | 136 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greek Super League 2 2025-26 Groups | PAS Giannina | 6 | 6 | 430 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |




















