Results
| Date | Team | Location | Results |
|---|---|---|---|
| 01-11-2026 15:00 | Aris | H | |
| 24-10-2026 16:30 | Asteras Tripolis | A | |
| 17-10-2026 14:00 | Volos | H | |
| 11-10-2026 14:00 | Iraklis | A | |
| 20-09-2026 14:00 | Olympiacos | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 08-11-2026 15:00 | AEK Athens | A | |
| 22-11-2026 14:00 | Atromitos | H | |
| 29-11-2026 15:30 | OFI Crete | A | |
| 06-12-2026 13:00 | Kalamata | A | |
| 12-12-2026 16:00 | Asteras Tripolis | H |









