Short name:
FLU
Middle size name:
Fluminense
City:
Rio de Janeiro
Venue:
Maracanã (Estádio Jornalista Mário Filho)
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 15-09-2026 22:00 | Platense | A | |
| 12-09-2026 19:00 | Atlético Mineiro | A | |
| 08-09-2026 22:00 | Platense | H | |
| 06-09-2026 00:00 | Vasco da Gama | H | |
| 30-08-2026 14:00 | Athletico Paranaense | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 20-09-2026 19:00 | Corinthians | A | |
| 09-10-2026 00:30 | Coritiba | H | |
| 11-10-2026 20:30 | Flamengo | A | |
| 18-10-2026 20:00 | Santos | H | |
| 25-10-2026 21:00 | Chapecoense | A |
Goalkeeper
Defender
Midfielder
Attacker

July 25, 2025
Wolverhampton Wanderers have completed the signing of Colombian wide man Jhon Arias from Fluminense. The Premier League club will pay an initial £15 million for the 27-year-old, with a possible £4 m...
June 18, 2025









