Results
| Date | Team | Location | Results |
|---|---|---|---|
| 03-11-2026 00:00 | Red Wings | H | |
| 30-10-2026 23:00 | Jets | H | |
| 28-10-2026 00:00 | Jets | A | |
| 25-10-2026 19:00 | Blackhawks | A | |
| 22-10-2026 23:00 | Penguins | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 05-11-2026 00:30 | Blackhawks | H | |
| 07-11-2026 17:30 | Capitals | A | |
| 08-11-2026 18:00 | Bruins | A | |
| 11-11-2026 00:00 | Blue Jackets | A | |
| 13-11-2026 00:00 | Red Wings | H |

October 13, 2026
The Buffalo Sabres snapped their two-game skid with a 5-3 win against the Florida Panthers at KeyBank Center on Monday, but the victory was marred by captain Rasmus Dahlin leaving the game with an upp...







