Results
| Date | Team | Location | Results |
|---|---|---|---|
| 23-10-2026 10:00 | Veres Rivne | A | |
| 17-10-2026 15:00 | Shakhtar Donetsk | A | |
| 10-10-2026 10:00 | Epitsentr | H | |
| 20-09-2026 10:00 | Kudrivka | A | |
| 11-09-2026 10:00 | Karpaty Lviv | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 08-11-2026 11:00 | Bukovyna Chernivtsi | A | |
| 21-11-2026 16:00 | FC Kharkiv | H | |
| 28-11-2026 16:00 | Livyi Bereh | A | |
| 05-12-2026 16:00 | LNZ Cherkasy | A | |
| 12-12-2026 16:00 | Zorya Luhansk | H |










