Espérance Sportive de Tunis

Short name:
EST
Middle size name:
ES Tunis
City:
Tunis
Venue:
Stade Olympique Hammadi Agrebi

Current form

AAAAH
WWWWL

Results

Date Team Location Results
31-05-2026 15:00Zarzis ZarzisH
24-05-2026 14:30JS Omrane JS OmraneA
21-05-2026 14:30Bouhajla BouhajlaA
17-05-2026 14:30Métlaoui MétlaouiA
14-05-2026 15:00Ben Guerdane Ben GuerdaneA

Fixtures

Date Team Location Results
08-05-2026 13:30Club Africain Club AfricainH
13-05-2026 13:30Ben Guerdane Ben GuerdaneA

18-04-2026 13:00
Sundowns
ES Tunis
Loftus Versfeld Stadium
23-04-2026 14:00
ES Tunis
Zarzis
Stade Olympique Hammadi Agrebi
26-04-2026 14:30
Bizertin
ES Tunis
Stade 15 Octobre
30-04-2026 14:30
ES Tunis
Sfaxien
Stade Olympique Hammadi Agrebi
04-05-2026 15:00
JS Omrane
ES Tunis
Chedly Zouiten Stadium
08-05-2026 13:30
ES Tunis
Club Africain
Stade Olympique Hammadi Agrebi
10-05-2026 15:00
ES Tunis
Club Africain
Stade Olympique Hammadi Agrebi
13-05-2026 13:30
Ben Guerdane
ES Tunis
Stade du 7 Mars
14-05-2026 15:00
Ben Guerdane
ES Tunis
Stade du 7 Mars
17-05-2026 14:30
Métlaoui
ES Tunis
Stade de Métlaoui
21-05-2026 14:30
Bouhajla
ES Tunis
Stade Municipal Bou Hadjila
24-05-2026 14:30
JS Omrane
ES Tunis
Chedly Zouiten Stadium
31-05-2026 15:00
ES Tunis
Zarzis
Stade Olympique Hammadi Agrebi

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Goal Yellow card Penalty Yellow-Red card Red card Own Goal Missed penalty Shootout missed Shootout scored Total goals
594536491441 4 14 6 2 0 0 0 0 0 0 16
43423561118 15 10 19 5 0 0 0 0 0 0 15
462221202415 1 14 4 0 0 0 0 0 0 0 14
321918311314 2 8 3 0 0 0 0 0 0 0 8
4746398814 0 5 7 2 0 0 0 2 0 0 7
6660539364 1 4 11 3 0 1 1 1 0 0 7
32252039717 2 6 3 0 0 0 0 1 0 0 6
341716871713 3 6 3 0 0 0 0 0 0 0 6
725852571418 5 4 6 0 0 0 0 0 0 0 4
7470623547 6 3 6 1 0 0 0 0 0 0 4
3223216996 2 4 2 0 0 0 0 0 0 0 4
1914113359 0 2 0 2 0 0 0 0 0 0 4
215525165 0 4 2 0 0 0 0 0 0 0 4
171295859 0 4 1 0 0 0 0 0 0 0 4
3232282704 0 1 4 2 0 0 0 2 0 0 3
534334971031 8 3 7 0 0 0 0 0 0 0 3
594238081729 1 3 2 0 0 0 0 0 0 0 3
239909149 0 3 4 0 0 0 0 0 0 0 3
675548621215 3 2 10 0 0 0 0 0 0 0 2
10542555 0 2 2 0 0 0 0 0 0 0 2
161089966 0 1 0 0 0 0 0 0 0 0 1
5216532 0 1 0 0 0 0 0 0 0 0 1
10128091 0 1 1 0 0 0 0 0 0 0 1
45363025919 5 1 7 0 0 0 0 0 0 0 1
131386121 0 1 0 0 0 0 0 0 0 0 1
303030 0 1 0 0 0 0 0 0 0 0 1
10758033 1 0 0 0 0 0 0 0 0 0 0
15662695 1 0 2 0 0 0 0 0 0 0 0
13759065 0 0 1 0 0 0 0 0 0 0 0
4444396000 0 0 2 0 0 0 0 0 0 0 0
207120 0 0 0 0 0 0 0 0 0 0 0
6223342 2 0 0 0 0 0 0 0 0 0 0
213011 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1815121339 0 0 2 0 0 0 0 0 0 0 0
3215511 0 0 0 0 0 0 0 0 0 0 0
177680104 1 0 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
219510 0 0 0 0 0 0 0 0 0 0 0
186557124 1 0 1 0 0 0 0 0 0 0 0
372724201010 3 0 6 0 0 1 0 0 0 0 0
10334173 0 0 0 0 0 0 0 0 0 0 0
416731 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3838342000 0 0 5 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13776261 0 0 1 0 0 1 0 0 0 0 0
4111730 0 0 0 0 0 0 0 0 0 0 0
5112841 0 0 0 0 0 0 0 0 0 0 0
107210 0 0 0 0 0 0 0 0 0 0 0
16976375 2 0 0 0 0 0 0 0 0 0 0
2013131270 0 0 0 0 0 0 0 0 0 0 0
5113041 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
2215141573 2 0 5 0 0 0 0 0 0 0 0
509250 1 0 0 0 0 0 0 1 0 0 0
219010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7439832 0 0 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
103210 0 0 0 0 0 0 0 0 0 0 0

June 25, 2025
Chelsea have advanced to the knockout rounds of the Club World Cup despite challenging weather conditions, a heavy defeat, and mixed performances from new signings. Four players made their debut appea...

Scroll to Top