| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tunisian Ligue Professionnelle 1 2024-25 | ES Tunis | 26 | 19 | 1649 | 7 | 17 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | 1 |
| CAF Champions League 2024-25 | ES Tunis | 5 | 5 | 374 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FIFA Club World Cup 2025 | ES Tunis | 3 | 2 | 157 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tunisian Ligue Professionnelle 1 2025-26 | ES Tunis | 16 | 12 | 840 | 4 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| CAF Champions League 2025-26 | ES Tunis | 8 | 6 | 543 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






























