Blackburn Rovers FC

Short name:
BLA
Middle size name:
Blackburn Rovers
City:
Blackburn
Venue:
Ewood Park

Current form

AAHHA
DLLWD

Results

Date Team Location Results
19-09-2026 14:00Portsmouth PortsmouthA
12-09-2026 14:00Millwall MillwallH
08-09-2026 18:45Sheffield Utd Sheffield UtdH
05-09-2026 11:30Preston North End Preston North EndA
01-09-2026 18:45Lincoln City Lincoln CityA

Fixtures

Date Team Location Results
10-10-2026 14:00Cardiff CardiffH
13-10-2026 18:45Bristol City Bristol CityA
17-10-2026 14:00West Bromwich Albion West Bromwich AlbionA
24-10-2026 14:00Wrexham WrexhamH
31-10-2026 15:00Swansea SwanseaA

04-01-2026 15:00
Blackburn Rovers
Charlton
Ewood Park
11-01-2026 14:30
Hull City
Blackburn Rovers
MKM Stadium
17-01-2026 12:30
Ipswich Town
Blackburn Rovers
Portman Road Stadium
20-01-2026 19:45
Swansea
Blackburn Rovers
Swansea.com Stadium
24-01-2026 15:00
Blackburn Rovers
Watford
Ewood Park
31-01-2026 15:00
Blackburn Rovers
Hull City
Ewood Park
03-02-2026 19:45
Blackburn Rovers
Sheffield Wednesday
Ewood Park
07-02-2026 12:31
Norwich
Blackburn Rovers
Carrow Road Stadium
14-02-2026 15:00
QPR
Blackburn Rovers
MATRADE Loftus Road Stadium
20-02-2026 20:00
Blackburn Rovers
Preston North End
Ewood Park
24-02-2026 19:45
Blackburn Rovers
Bristol City
Ewood Park
28-02-2026 12:30
Derby
Blackburn Rovers
Pride Park Stadium
07-03-2026 12:30
Blackburn Rovers
Portsmouth
Ewood Park
11-03-2026 19:45
Oxford United
Blackburn Rovers
Kassam Stadium (Grenoble Road)
14-03-2026 15:00
Millwall
Blackburn Rovers
The Den
21-03-2026 12:30
Blackburn Rovers
Middlesbrough
Ewood Park
03-04-2026 14:00
Birmingham City
Blackburn Rovers
St Andrew's (St Andrew's Trillion Trophy Stadium)
06-04-2026 14:00
Blackburn Rovers
West Bromwich Albion
Ewood Park
11-04-2026 14:00
Stoke City
Blackburn Rovers
bet365 Stadium
14-04-2026 19:00
Southampton
Blackburn Rovers
St Mary's Stadium
17-04-2026 19:00
Blackburn Rovers
Coventry City
Ewood Park
22-04-2026 18:45
Sheffield Utd
Blackburn Rovers
Bramall Lane
02-05-2026 11:30
Blackburn Rovers
Leicester
Ewood Park
08-08-2026 14:00
Burton Albion
Blackburn Rovers
Pirelli Stadium
14-08-2026 19:00
Wolverhampton
Blackburn Rovers
Molineux Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Own Goal Yellow-Red card Red card Missed penalty Shootout missed Shootout scored Assist Total goals
856457382137 18 9 1 0 0 0 0 1 0 3 19
755953321632 7 18 3 0 0 0 0 0 0 10 10
32232012915 9 2 0 0 0 0 0 0 0 1 9
321615221614 8 1 0 0 0 0 0 0 0 2 8
46403244630 6 12 1 0 0 0 0 0 0 7 7
622324453912 6 10 0 0 1 0 0 0 0 6 6
45413347424 6 5 0 0 0 0 0 0 0 10 6
21111119106 5 0 0 0 0 0 0 0 0 0 5
16972878 3 1 0 0 0 0 0 0 0 2 3
3936319034 2 5 0 0 0 0 0 0 0 0 2
442319982119 2 8 0 0 0 0 0 0 0 0 2
39383306111 2 12 0 0 0 0 0 0 0 1 2
31151418165 2 4 0 0 0 0 0 0 0 2 2
5252468000 2 5 0 0 0 0 0 0 0 2 2
68655619321 2 13 0 0 0 0 0 0 0 2 2
675141701641 2 7 0 0 0 0 0 0 0 4 2
3028237327 2 10 0 0 0 0 0 0 0 1 2
3431275034 2 5 0 0 0 0 0 0 0 5 2
2924222854 2 3 0 0 0 0 0 0 0 2 2
341818331612 2 4 0 0 0 0 0 1 0 0 2
1918161711 1 7 0 1 0 0 0 0 0 1 1
237768167 1 0 0 0 0 0 0 0 0 0 1
4745387528 1 4 0 0 0 0 0 0 0 5 1
13759565 1 2 0 0 0 0 0 0 0 0 1
505750 1 0 0 0 0 0 0 0 0 0 1
196691136 1 1 0 0 0 0 0 0 0 2 1
2522196431 1 3 0 0 0 1 0 0 0 0 1
9116982 1 0 0 0 0 0 0 0 0 0 1
33171705167 1 2 0 0 1 0 0 0 0 0 1
5352467611 1 13 0 0 0 1 0 0 1 0 1
7222752 0 2 0 0 1 0 0 0 0 1 0
8656423 0 4 0 0 0 0 0 0 0 1 0
28101045187 0 0 0 0 0 0 0 0 0 1 0
214611 0 0 0 0 0 0 0 0 0 0 0
31242103712 0 10 0 0 0 0 0 0 1 0 0
10224182 0 0 0 0 0 0 0 0 0 1 0
45393364611 0 4 0 0 0 0 0 0 0 2 0
5655495110 0 4 0 0 0 0 0 0 0 0 0
25101026156 0 6 0 0 0 0 0 0 0 0 0
12980433 0 3 0 0 0 0 0 0 0 0 0
34232101119 0 5 0 0 0 0 0 0 0 3 0
10010 0 0 0 0 0 0 0 0 0 0 0
12456081 0 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4848434901 0 1 0 0 0 0 0 0 0 0 0
6442921 0 3 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2219179331 0 4 0 0 1 0 0 0 0 1 0
10110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
20620 0 0 0 0 0 0 0 0 0 0 0
4113531 0 0 0 0 0 0 0 0 1 0 0
5433112 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10210 0 0 0 0 0 0 0 0 0 0 0
2214202 0 2 0 0 0 0 0 0 0 1 0
303130 0 1 0 0 0 0 0 0 0 0 0
8122670 0 1 0 0 0 0 0 0 0 1 0
111084112 0 0 0 0 0 0 0 0 0 1 0
205120 0 1 0 0 0 0 0 0 0 0 0
13657674 0 2 0 0 0 0 0 0 0 1 0
191087299 0 2 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
519341 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202420 0 0 0 0 0 0 0 0 0 0 0

August 15, 2026
Wolves kicked off their campaign in the second division with a 2-2 stalemate against Blackburn Rovers, marking their first fixture outside the top flight since 2018. The home side struck first, but th...

Scroll to Top