Athens Kallithea FC

Short name:
KAL
Middle size name:
Kallithea
City:
Kallithea
Venue:
Grigoris Lamprakis Stadium

Current form

HAHAH
DWDDW

Results

Date Team Location Results
25-04-2026 12:00Chania ChaniaH
19-04-2026 12:00Ellas Syrou Ellas SyrouA
04-04-2026 12:00Panargiakos PanargiakosH
29-03-2026 12:00Ilioupolis IlioupolisA
21-03-2026 13:00Egaleo EgaleoH

09-03-2025 17:00
Kallithea
PAOK
Grigoris Lamprakis Stadium
29-03-2025 16:30
Kallithea
Volos
Grigoris Lamprakis Stadium
05-04-2025 17:00
PAS Lamia
Kallithea
Lamia Municipal Stadium
12-04-2025 16:30
Panserraikos
Kallithea
Serres Municipal Stadium
23-04-2025 17:30
Kallithea
Levadiakos
Grigoris Lamprakis Stadium
28-04-2025 15:00
Panetolikos
Kallithea
Panetolikos Stadium
05-05-2025 15:00
Kallithea
Panetolikos
Grigoris Lamprakis Stadium
10-05-2025 14:00
Levadiakos
Kallithea
Levadia Municipal Stadium
14-05-2025 17:00
Kallithea
Panserraikos
Grigoris Lamprakis Stadium
18-05-2025 17:00
Volos
Kallithea
Panthessaliko Stadium
22-05-2025 17:00
Kallithea
PAS Lamia
Grigoris Lamprakis Stadium
13-09-2025 14:00
Egaleo
Kallithea
Stavros Mavrothalassitis Stadium
21-09-2025 11:00
Panionios
Kallithea
Nea Smyrni Panionios Stadium
28-09-2025 12:00
Kallithea
Ellas Syrou
Grigoris Lamprakis Stadium
05-10-2025 11:00
Chania
Kallithea
Perivolia Municipal Stadium
12-10-2025 11:00
Kallithea
Olympiacos B
Grigoris Lamprakis Stadium
19-10-2025 11:00
Kallithea
Kalamata
Grigoris Lamprakis Stadium
25-10-2025 12:00
Panargiakos
Kallithea
Argos Municipal Stadium
01-11-2025 12:00
Kallithea
Marko
Grigoris Lamprakis Stadium
10-11-2025 13:00
Ilioupolis
Kallithea
Ilioupoli Municipal Stadium
16-11-2025 13:00
Kallithea
Egaleo
Grigoris Lamprakis Stadium
23-11-2025 12:00
Kallithea
Panionios
Grigoris Lamprakis Stadium
30-11-2025 11:00
Ellas Syrou
Kallithea
Municipal Soccer Field of Ermoupoli
07-12-2025 13:00
Kallithea
Chania
Grigoris Lamprakis Stadium
13-12-2025 11:00
Olympiacos B
Kallithea
Rentis Training Centre

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow card Goal Yellow-Red card Own Goal Red card Missed penalty Assist Total goals
17151257210 0 1 9 0 0 0 1 0 9
1912119977 0 3 6 0 0 0 0 1 6
291413491510 0 3 5 0 0 0 0 1 5
24191449514 0 0 5 0 0 0 0 0 5
225711174 1 6 3 0 0 1 0 2 4
322220391010 0 2 3 0 0 0 0 2 3
322117661115 1 1 2 1 0 0 0 4 3
362320061314 0 8 3 1 0 0 0 3 3
101087304 0 1 3 0 0 0 0 1 3
1413112911 0 2 2 0 0 0 0 1 2
4139335729 0 13 2 2 0 1 0 0 2
2424211601 0 8 2 1 0 0 0 0 2
524238391013 1 16 1 0 0 0 1 4 2
13658775 0 0 2 0 0 0 0 1 2
1713112344 0 3 2 0 0 0 0 1 2
20101032103 0 3 2 0 0 0 0 0 2
11975523 0 3 1 0 0 0 0 0 1
15757086 0 0 1 0 0 0 0 0 1
2322194113 0 3 1 0 0 0 0 0 1
2018155725 0 3 1 0 0 0 0 0 1
332320551020 0 2 1 0 0 0 1 3 1
10869725 0 1 1 1 0 1 0 1 1
22121310103 0 6 1 0 1 0 0 3 1
1514107917 0 4 1 0 1 0 0 0 1
3327238869 0 4 1 0 0 0 0 0 1
12452880 0 2 1 0 0 0 0 1 1
7640415 0 0 1 0 0 0 0 1 1
13448393 0 0 1 0 0 0 0 1 1
11535765 1 0 0 0 0 0 0 0 1
6436023 0 1 0 0 0 1 0 0 0
1615135311 0 3 0 0 0 0 0 1 0
171088975 0 3 0 0 0 0 0 0 0
10747338 0 3 0 0 0 0 0 0 0
7754601 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2319171745 0 11 0 0 0 0 0 1 0
2116156951 0 3 0 0 0 0 0 0 0
1211100911 0 3 0 0 0 1 0 1 0
00000 0 0 0 0 0 0 0 0 0
2020173001 0 1 0 0 1 0 0 0 0
1716151010 0 0 0 0 0 0 0 0 0
102310 0 1 0 0 0 0 0 0 0
13872852 0 1 0 0 0 0 0 0 0
2718161098 0 7 0 0 0 0 0 1 0
10310 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
154463114 0 1 0 0 0 0 0 0 0
29211699817 0 10 0 0 0 0 0 1 0
201320 0 0 0 0 0 0 0 0 0
8547234 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1815131832 0 3 0 0 0 0 0 0 0
4217821 0 1 0 0 0 0 0 0 0
16993073 0 4 0 0 0 0 0 1 0
202420 0 1 0 0 0 0 0 0 0
10975412 0 6 0 0 0 0 0 0 0
8551233 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1613119431 0 2 0 0 0 0 0 0 0
4221222 0 0 0 0 0 0 0 0 0
2221197410 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Scroll to Top