Athens Kallithea FC

Short name:
KAL
Middle size name:
Kallithea
City:
Kallithea
Venue:
Grigoris Lamprakis Stadium

Current form

HAAHA
WWDDL

Results

Date Team Location Results
01-11-2026 11:00Hellas Syros Hellas SyrosA
24-10-2026 11:45AE Larisa AE LarisaH
18-10-2026 12:00Nestos Chrysoupoli Nestos ChrysoupoliA
14-10-2026 11:45Olympiacos B Olympiacos BA
10-10-2026 12:00Panthrakikos PanthrakikosH

Fixtures

Date Team Location Results
08-11-2026 12:45Panionios PanioniosH
15-11-2026 16:00Apollon Kalamarias Apollon KalamariasA
22-11-2026 16:00Anagennisi Karditsa Anagennisi KarditsaA
29-11-2026 16:00Zakynthos ZakynthosH
06-12-2026 16:00Pyrgos AFC Pyrgos AFCA

18-08-2024 16:00
Levadiakos
Kallithea
Levadia Municipal Stadium
26-08-2024 17:30
Olympiacos
Kallithea
Karaiskaki Stadium
01-09-2024 19:00
Kallithea
Panathinaikos
Grigoris Lamprakis Stadium
14-09-2024 15:00
PAS Lamia
Kallithea
Lamia Municipal Stadium
22-09-2024 18:00
Kallithea
AEK Athens
Grigoris Lamprakis Stadium
28-09-2024 14:00
Volos
Kallithea
Panthessaliko Stadium
06-10-2024 14:00
Kallithea
Asteras Tripolis
Grigoris Lamprakis Stadium
20-10-2024 17:00
Aris
Kallithea
Kleanthis Vikelidis Stadium
27-10-2024 19:30
Kallithea
Atromitos
Grigoris Lamprakis Stadium
02-11-2024 18:30
Kallithea
Panetolikos
Grigoris Lamprakis Stadium
10-11-2024 14:00
OFI Crete
Kallithea
Stadio Thódoros Vardinoyánnis
22-11-2024 17:30
Kallithea
Panserraikos
Grigoris Lamprakis Stadium
01-12-2024 17:00
PAOK
Kallithea
Toumba Stadium (Στάδιο ΠΑΟΚ)
09-12-2024 15:30
Kallithea
Levadiakos
Grigoris Lamprakis Stadium
16-12-2024 18:30
Kallithea
Olympiacos
Grigoris Lamprakis Stadium
22-12-2024 16:00
Panathinaikos
Kallithea
Olympic Stadium of Athens 'Spyros Loui'
04-01-2025 15:00
Kallithea
PAS Lamia
Grigoris Lamprakis Stadium
12-01-2025 18:30
AEK Athens
Kallithea
Agia Sophia Stadium (OPAP Arena)
18-01-2025 15:00
Kallithea
Volos
Grigoris Lamprakis Stadium
25-01-2025 15:00
Asteras Tripolis
Kallithea
Theodoros Kolokotronis Stadium (Asteras Tripolis Stadium)
02-02-2025 15:00
Kallithea
Aris
Grigoris Lamprakis Stadium
10-02-2025 16:00
Atromitos
Kallithea
Peristeri Stadium (Atromitos FC Stadium)
16-02-2025 18:30
Panetolikos
Kallithea
Panetolikos Stadium
22-02-2025 15:00
Kallithea
OFI Crete
Grigoris Lamprakis Stadium
01-03-2025 15:00
Panserraikos
Kallithea
Serres Municipal Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Penalty Yellow card Goal Yellow-Red card Own Goal Red card Missed penalty Total goals
17151257210 0 0 1 9 0 0 0 1 9
18171375110 1 1 3 7 0 0 0 0 8
1912119977 1 0 3 6 0 0 0 0 6
291413491510 1 0 3 5 0 0 0 0 5
24191449514 0 0 0 5 0 0 0 0 5
225711174 2 1 6 3 0 0 1 0 4
322220391010 2 0 2 3 0 0 0 0 3
322117661115 4 1 1 2 1 0 0 0 3
362320061314 3 0 8 3 1 0 0 0 3
2019162412 1 0 5 2 1 0 0 0 2
4139335729 0 0 13 2 2 0 1 0 2
2424211601 0 0 8 2 1 0 0 0 2
524238391013 4 1 16 1 0 0 0 1 2
13658775 1 0 0 2 0 0 0 0 2
1813113354 1 0 3 2 0 0 0 0 2
20101032103 0 0 3 2 0 0 0 0 2
11975523 0 0 3 1 0 0 0 0 1
15757086 0 0 0 1 0 0 0 0 1
2322194113 0 0 3 1 0 0 0 0 1
6116151 0 0 2 1 0 0 0 0 1
2018155725 0 0 3 1 0 0 0 0 1
332320551020 3 0 2 1 0 0 0 1 1
10869725 1 0 1 1 1 0 1 0 1
22121310103 3 0 6 1 0 1 0 0 1
1514107917 0 0 4 1 0 1 0 0 1
3327238869 0 0 4 1 0 0 0 0 1
5434113 0 0 1 1 0 0 0 0 1
164586120 1 0 2 1 0 0 0 0 1
8765912 2 0 0 1 0 0 0 0 1
7640415 1 0 0 1 0 0 0 0 1
13448393 1 0 0 1 0 0 0 0 1
11535765 0 1 0 0 0 0 0 0 1
6436023 0 0 1 0 0 0 1 0 0
1615135311 1 0 3 0 0 0 0 0 0
171088975 0 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7763000 0 0 1 0 0 0 0 0 0
6537514 0 0 0 0 0 0 0 0 0
7763000 0 0 1 0 0 0 0 0 0
10747338 0 0 3 0 0 0 0 0 0
5431314 0 0 1 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
7754601 0 0 0 0 0 0 0 0 0
7330043 1 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2319171745 1 0 11 0 0 0 0 0 0
2116156951 0 0 3 0 0 0 0 0 0
1211100911 1 0 3 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
2020173001 0 0 1 0 0 1 0 0 0
1716151010 0 0 0 0 0 0 0 0 0
102310 0 0 1 0 0 0 0 0 0
13872852 0 0 1 0 0 0 0 0 0
2718161098 1 0 7 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
154463114 0 0 1 0 0 0 0 0 0
29211699817 1 0 10 0 0 0 0 0 0
201320 0 0 0 0 0 0 0 0 0
8547234 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1815131832 0 0 3 0 0 0 0 0 0
4217821 0 0 1 0 0 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0
16993073 1 0 4 0 0 0 0 0 0
202420 0 0 1 0 0 0 0 0 0
10975412 0 0 6 0 0 0 0 0 0
6332131 0 0 3 0 0 0 0 0 0
8551233 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5113741 0 0 1 0 0 0 0 0 0
2014129162 0 0 3 0 0 0 0 0 0
4221222 0 0 0 0 0 0 0 0 0
2221197410 0 0 3 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0
3113920 0 0 1 0 0 0 0 0 0
102510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3322100 0 0 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6644404 1 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7545223 1 0 2 0 0 0 0 0 0
Scroll to Top