Albacete Balompié

Short name:
ALB
Middle size name:
Albacete
City:
Albacete
Venue:
Estadio Carlos Belmonte

Current form

HHAAH
LLLDL

Results

Date Team Location Results
18-09-2026 18:30Córdoba CórdobaH
12-09-2026 16:30Granada GranadaA
06-09-2026 16:30Castellón CastellónA
29-08-2026 17:00Real Oviedo Real OviedoH
22-08-2026 17:00Real Sociedad Real SociedadH

Fixtures

Date Team Location Results
25-09-2026 18:30Girona GironaA
03-10-2026 12:00Eibar EibarH
12-10-2026 12:00Real Valladolid Real ValladolidA
18-10-2026 15:00Sporting Gijón Sporting GijónA
25-10-2026 16:00Eldense EldenseH

01-11-2026 16:00
Albacete
Sabadell
Estadio Carlos Belmonte
08-11-2026 16:00
Leganés
Albacete
Estadio Municipal Butarque
15-11-2026 16:00
Albacete
Celta B
Estadio Carlos Belmonte
22-11-2026 16:00
Burgos
Albacete
Estadio El Plantío
29-11-2026 16:00
Albacete
Tenerife
Estadio Carlos Belmonte
06-12-2026 16:00
Ceuta
Albacete
Estadio Alfonso Murube
13-12-2026 16:00
Almería
Albacete
UD Almería Stadium
20-12-2026 16:00
Albacete
Mallorca
Estadio Carlos Belmonte
03-01-2027 16:00
Cádiz
Albacete
Nuevo Mirandilla (JP Financial Estadio)
10-01-2027 16:00
Albacete
Andorra
Estadio Carlos Belmonte
17-01-2027 16:00
Eldense
Albacete
Estadio Municipal Nuevo Pepico Amat
24-01-2027 16:00
Albacete
Granada
Estadio Carlos Belmonte
31-01-2027 16:00
Eibar
Albacete
Ipurua Municipal Stadium
07-02-2027 16:00
Albacete
Real Valladolid
Estadio Carlos Belmonte
14-02-2027 16:00
Albacete
Castellón
Estadio Carlos Belmonte
21-02-2027 16:00
Tenerife
Albacete
Estadio Heliodoro Rodríguez López
28-02-2027 16:00
Albacete
Burgos
Estadio Carlos Belmonte
07-03-2027 16:00
Sabadell
Albacete
Estadi de la Nova Creu Alta
14-03-2027 16:00
Albacete
Las Palmas
Estadio Carlos Belmonte
21-03-2027 16:00
Andorra
Albacete
Estadi de la FAF
28-03-2027 15:00
Albacete
Almería
Estadio Carlos Belmonte
04-04-2027 15:00
Real Sociedad
Albacete
Reale Arena (Anoeta Estadioa)
11-04-2027 15:00
Albacete
Ceuta
Estadio Carlos Belmonte
18-04-2027 15:00
Córdoba
Albacete
Estadio Nuevo Arcángel
25-04-2027 15:00
Albacete
Leganés
Estadio Carlos Belmonte

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Assist Total goals
382419941422 4 9 5 0 0 0 0 0 0 0 14
604339471726 4 9 3 0 1 0 0 0 0 9 12
29101091197 3 4 6 2 0 0 0 0 0 2 10
70635430722 11 9 0 1 0 0 0 0 0 7 9
29221914712 6 8 0 1 0 0 0 0 0 4 8
20171315314 2 8 0 1 0 0 0 0 0 1 8
2319173148 2 4 2 0 2 0 0 0 0 2 6
161093067 1 5 0 0 0 0 0 0 0 1 5
2213122899 4 5 0 0 0 0 0 0 0 0 5
512520982625 6 4 0 0 0 0 0 0 0 2 4
342318161119 3 4 0 0 1 0 0 0 0 6 4
31252175613 7 4 0 0 0 0 0 0 0 1 4
13761565 1 3 0 0 0 0 0 0 0 0 3
205695152 0 3 0 0 0 0 0 0 0 0 3
37272373108 7 2 0 0 0 0 0 0 0 1 2
2017163330 1 2 0 0 0 0 0 0 0 0 2
38362930215 8 2 0 0 0 0 2 0 0 1 2
188816107 3 2 0 0 0 0 0 0 0 1 2
39302656911 4 1 0 1 0 0 1 0 0 1 1
52484197420 6 1 0 0 0 0 0 0 0 3 1
3324224997 1 1 0 0 0 0 0 0 0 2 1
254572213 3 1 0 0 0 0 0 0 0 0 1
28141529144 4 1 0 0 0 0 0 0 0 1 1
198744115 4 1 0 1 0 0 0 0 0 0 1
12543875 3 1 0 0 0 0 0 0 0 0 1
13444894 1 1 0 0 0 0 0 0 0 1 1
16871387 3 1 0 0 0 0 0 0 0 2 1
216511 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3331268624 4 0 0 0 0 1 1 0 0 1 0
111801 0 0 0 0 0 0 0 0 0 0 0
3330257635 3 0 0 0 0 0 0 0 0 0 0
371917731812 7 0 0 0 0 0 0 0 0 4 0
141085445 4 0 0 0 0 0 0 0 0 0 0
6654000 0 0 0 0 0 0 0 0 0 0 0
38373186110 3 0 0 0 0 0 0 0 0 2 0
2424216000 0 0 0 0 0 0 0 0 0 0 0
6436723 1 0 0 0 0 0 0 0 0 1 0
1412680211 1 0 0 1 0 0 0 0 0 1 0
6654000 0 0 0 0 0 0 0 0 0 0 0
5331720 1 0 0 0 0 0 0 0 0 0 0
5858522000 4 0 0 0 0 0 1 0 0 0 0
261513211110 2 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1612105145 2 0 0 0 0 0 0 0 0 0 0
544035531418 5 0 0 1 0 0 0 0 0 1 0
694040592915 7 0 0 1 0 0 0 0 0 0 0
543027392419 10 0 0 0 0 0 1 0 0 1 0
34191811157 4 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
908890 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
423227921019 7 0 0 0 0 0 0 0 0 7 0
6648303 1 0 0 0 0 0 0 0 0 0 0
202720 0 0 0 0 0 0 0 0 0 0 0
221210551011 1 0 0 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
201620 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4121031 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203620 0 0 0 0 0 0 0 0 0 0 0
306430 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0

February 04, 2026
Barcelona approached the quarter-final as favourites and quickly established authority over possession. Their first opening arrived inside eight minutes, when Marcus Rashford drifted into space but se...

Scroll to Top