Season Analytics
Averages Analytics
| 2.6 | 2.1 | |
| 54.1 | Possession | 50.3 |
| Goals Scored | 1 | 1.9 |
| Goals Conceded | 1.7 | 0.4 |
| TOTAL | 2.7 | 2.3 |
Head to Head Analytics
Albacete Wins 13 Draws Castellón Wins 1 |
| 2.6 | 2.1 | |
| 54.1 | Possession | 50.3 |
| Goals Scored | 1 | 1.9 |
| Goals Conceded | 1.7 | 0.4 |
| TOTAL | 2.7 | 2.3 |
Albacete Wins 13 Draws Castellón Wins 1 |