AE Kifisia FC

Short name:
AEK
Middle size name:
Kifisia
City:
Kifissia
Venue:
Leoforos Alexandras Stadium (Apostolos Nikolaidis Stadium)

Current form

AHHAH
WWLWL

Results

Date Team Location Results
31-10-2026 17:00Olympiacos OlympiacosH
24-10-2026 16:00Iraklis IraklisA
18-10-2026 17:00Aris ArisH
11-10-2026 14:00Panetolikos PanetolikosH
19-09-2026 16:00Atromitos AtromitosA

Fixtures

Date Team Location Results
07-11-2026 15:00Volos VolosA
22-11-2026 17:30PAOK PAOKA
28-11-2026 18:00Kalamata KalamataH
06-12-2026 14:00Asteras Tripolis Asteras TripolisA
12-12-2026 16:00OFI Crete OFI CreteH

04-05-2025 11:45
Kifisia
Ilioupolis
Zirineio Stadium
11-05-2025 14:00
AE Larisa
Kifisia
AEL FC Arena
25-08-2025 16:30
Levadiakos
Kifisia
Levadia Municipal Stadium
30-08-2025 18:30
AE Larisa
Kifisia
AEL FC Arena
14-09-2025 15:00
Kifisia
Panathinaikos
Zirineio Stadium
20-09-2025 15:00
Kifisia
Aris
Zirineio Stadium
28-09-2025 16:00
OFI Crete
Kifisia
Pankritio Stadium
05-10-2025 15:00
Kifisia
AEK Athens
Zirineio Stadium
19-10-2025 13:00
Asteras Tripolis
Kifisia
Theodoros Kolokotronis Stadium (Asteras Tripolis Stadium)
25-10-2025 14:00
Kifisia
Panetolikos
Zirineio Stadium
01-11-2025 17:30
Atromitos
Kifisia
Peristeri Stadium (Atromitos FC Stadium)
09-11-2025 13:00
Kifisia
Olympiacos
Zirineio Stadium
23-11-2025 17:00
PAOK
Kifisia
Toumba Stadium (Στάδιο ΠΑΟΚ)
29-11-2025 17:30
Kifisia
Panserraikos
Zirineio Stadium
06-12-2025 18:30
Volos
Kifisia
Panthessaliko Stadium
13-12-2025 18:00
Kifisia
Asteras Tripolis
Zirineio Stadium
20-12-2025 18:30
Olympiacos
Kifisia
Karaiskaki Stadium
10-01-2026 15:00
Kifisia
AE Larisa
Zirineio Stadium
17-01-2026 13:30
Panserraikos
Kifisia
Serres Municipal Stadium
01-02-2026 15:30
Panathinaikos
Kifisia
Leoforos Alexandras Stadium (Apostolos Nikolaidis Stadium)
07-02-2026 18:00
Kifisia
Atromitos
Zirineio Stadium
15-02-2026 15:30
Kifisia
OFI Crete
Zirineio Stadium
22-02-2026 17:00
Aris
Kifisia
Kleanthis Vikelidis Stadium
28-02-2026 18:00
Kifisia
Levadiakos
Zirineio Stadium
04-03-2026 18:00
Kifisia
PAOK
Zirineio Stadium

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Goal Penalty Red card Yellow-Red card Missed penalty Own Goal Assist Total goals
67605010735 10 16 5 0 0 0 0 8 21
28242037412 2 12 2 0 1 0 0 1 14
2925224547 7 11 1 0 0 1 0 6 12
29211912811 4 4 0 0 0 0 0 4 4
2620166269 8 3 0 0 1 0 0 3 3
1710809710 1 2 1 0 0 0 0 2 3
50464049410 13 3 0 0 1 0 1 5 3
256808196 6 3 0 0 0 0 0 1 3
301713781315 7 3 0 0 0 0 0 0 3
291615191310 6 2 0 0 0 0 0 0 2
184660143 3 2 0 0 0 0 0 1 2
2516162591 3 2 0 0 0 0 0 1 2
2591074167 3 2 0 0 0 0 0 0 2
37342615324 10 2 0 1 0 0 0 2 2
9967507 1 2 0 0 0 0 0 0 2
2927227524 6 2 0 0 0 0 0 0 2
508650 0 1 0 0 0 0 0 0 1
9972303 4 1 0 0 0 0 0 0 1
57524462511 10 1 0 0 1 0 0 1 1
10656145 3 1 0 0 0 0 0 0 1
8327951 1 1 0 0 0 0 0 1 1
2418166164 9 1 0 1 0 0 0 0 1
10125790 1 1 0 0 0 0 0 2 1
215599163 3 1 0 0 0 0 0 1 1
8335553 0 1 0 0 0 0 0 0 1
8117471 0 1 0 0 0 0 0 0 1
371716322013 6 1 0 0 0 0 0 2 1
5545000 3 0 0 0 1 0 0 0 0
12871846 1 0 0 0 0 0 0 0 0
419131 1 0 0 0 0 0 0 0 0
10328873 0 0 0 0 0 0 0 0 0
1615135211 2 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
13867556 2 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
24201516417 6 0 0 0 0 0 0 0 0
2010875107 5 0 0 0 0 0 0 1 0
3112420 0 0 0 0 0 0 0 0 0
8442642 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
2323207000 4 0 0 0 0 0 0 0 0
31262215512 7 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0
3425227496 15 0 0 0 1 0 0 0 0
4431601 1 0 0 0 0 0 0 0 0
111199000 1 0 0 0 0 0 0 0 0
503834661215 17 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0
3213911 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9228970 1 0 0 0 0 0 0 0 0
7116461 2 0 0 0 0 0 0 0 0
102310 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
22191542312 6 0 0 0 0 0 0 2 0
408940 1 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
202920 0 0 0 0 0 0 0 0 0
216711 0 0 0 0 0 0 0 0 0
8328754 2 0 0 0 0 0 0 0 0
308730 0 0 0 0 0 0 0 1 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10656444 3 0 0 0 1 0 1 0 0
2419178751 4 0 0 0 1 0 1 0 0
3737333000 9 0 0 0 0 0 0 0 0
115801 0 0 0 0 0 0 0 0 0
8763011 3 0 0 0 0 0 0 0 0
8869300 3 0 0 0 1 0 0 1 0
102310 0 0 0 0 0 0 0 0 0
319921 1 0 0 0 0 0 0 0 0
5331020 1 0 0 0 0 0 0 0 0
3112820 0 0 0 0 0 0 0 2 0
116701 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
8652525 3 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Scroll to Top