UK Challenge cup 2026-27

Name Team Match played Played minutes PIM 2 Goal (ice hockey) Points PIM 5 PIM 10
Nottingham 0 0 0 1 1 1 0
Manchester Storm 0 0 0 0 0 0 0
Fife 0 0 0 0 0 0 0
Coventry 0 0 2 1 1 0 0
Cardiff 0 0 3 2 2 0 0
Cardiff 0 0 0 2 2 0 0
Cardiff 0 0 1 1 1 1 0
Cardiff 0 0 1 1 1 0 0
Cardiff 0 0 0 1 1 0 0
Cardiff 0 0 1 0 0 2 0
Cardiff 0 0 0 2 2 0 0
Cardiff 0 0 0 0 0 0 0
Cardiff 0 0 6 0 0 0 0
Cardiff 0 0 0 0 0 0 0
Cardiff 0 0 5 0 0 0 0
Cardiff 0 0 0 0 0 0 0
Cardiff 0 0 0 1 1 0 0
Cardiff 0 0 0 2 2 0 0
Cardiff 0 0 2 1 1 0 0
Cardiff 0 0 0 1 1 0 0
Coventry 0 0 0 1 1 0 0
Coventry 0 0 1 1 1 1 0
Coventry 0 0 4 1 1 1 0
Coventry 0 0 1 0 0 1 0
Coventry 0 0 0 0 0 0 0
Scroll to Top