UK Challenge cup 2026-27

Name Team Match played Played minutes PIM 2 Goal (ice hockey) Points PIM 5 PIM 10
Glasgow 0 0 0 0 0 0 0
Glasgow 0 0 1 2 2 0 0
Glasgow 0 0 4 3 3 1 0
Glasgow 1 90 3 1 1 1 1
Glasgow 0 0 0 0 0 0 0
Glasgow 0 0 2 0 0 0 0
Glasgow 0 0 0 0 0 0 0
Glasgow 0 0 0 0 0 0 0
Glasgow 0 0 1 2 2 1 0
Glasgow 0 0 2 0 0 0 0
Glasgow 0 0 0 1 1 0 0
Glasgow 1 90 2 3 3 1 0
Glasgow 0 0 0 0 0 0 0
Manchester Storm 0 0 0 0 0 0 0
Sheffield 0 0 1 3 3 0 0
Sheffield 0 0 0 0 0 0 0
Sheffield 0 0 0 1 1 0 0
Sheffield 0 0 1 1 1 0 0
Sheffield 0 0 0 0 0 0 0
Sheffield 0 0 0 0 0 0 0
Sheffield 0 0 0 0 0 0 0
Sheffield 0 0 0 0 0 0 0
Sheffield 0 0 0 1 1 0 0
Sheffield 0 0 0 1 1 0 0
Nottingham 0 0 0 0 0 0 0
Scroll to Top