UK Challenge cup 2026-27

Name Team Match played Played minutes PIM 2 Goal (ice hockey) Points PIM 5 PIM 10
Manchester Storm 0 0 0 0 0 0 0
Manchester Storm 0 0 0 0 0 0 0
Manchester Storm 0 0 0 0 0 0 0
Manchester Storm 0 0 0 0 0 0 0
Guildford 0 0 0 2 2 0 0
Guildford 0 0 0 1 1 1 0
Guildford 0 0 1 0 0 0 0
Guildford 0 0 0 0 0 0 0
Glasgow 0 0 0 3 3 0 0
Glasgow 0 0 0 0 0 0 0
Glasgow 0 0 0 0 0 0 0
Glasgow 0 0 0 0 0 0 0
Glasgow 0 0 0 0 0 0 0
Glasgow 0 0 0 0 0 0 0
Glasgow 0 0 0 0 0 0 0
Glasgow 0 0 3 1 1 0 0
Glasgow 1 90 1 1 1 0 0
Glasgow 1 90 2 2 2 0 0
Glasgow 0 0 1 0 0 0 0
Glasgow 1 90 0 0 0 0 0
Glasgow 0 0 0 0 0 0 0
Glasgow 1 90 0 0 0 0 0
Glasgow 0 0 2 3 3 0 0
Glasgow 0 0 0 0 0 0 0
Guildford 0 0 0 0 0 0 0
Scroll to Top