UEFA Nations League 2024-25

Name Team Match played Played minutes Missed penalty Yellow card Goal Penalty Red card Yellow-Red card Own Goal Shootout scored Shootout missed Assist Total goals
Armenia 6 404 0 2 0 0 0 0 0 0 0 0 0
Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 2 74 0 0 0 0 0 0 0 0 0 0 0
Armenia 2 83 0 0 0 0 0 0 0 0 0 0 0
Armenia 8 696 0 1 0 0 0 0 0 0 0 1 0
Armenia 2 68 0 1 0 0 0 0 0 0 0 0 0
Armenia 3 160 0 0 0 0 0 0 0 0 0 0 0
Armenia 6 251 0 1 0 0 0 0 0 0 0 1 0
Armenia 2 62 0 0 0 0 0 0 0 0 0 0 0
Armenia 2 100 0 2 0 0 0 0 0 0 0 0 0
Armenia 3 130 0 0 0 0 0 0 0 0 0 0 0
Armenia 3 62 0 2 0 0 0 0 0 0 0 0 0
Armenia 2 180 0 0 0 0 0 0 0 0 0 0 0
Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 1 90 0 0 0 0 0 0 0 0 0 0 0
Armenia 5 384 0 0 0 0 0 0 0 0 0 0 0
Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0
Armenia 1 33 0 0 0 0 0 0 0 0 0 0 0
Armenia 0 0 0 0 0 0 0 0 0 0 0 0 0
Austria 2 180 0 0 0 0 0 0 0 0 0 0 0
Austria 0 0 0 0 0 0 0 0 0 0 0 0 0
Austria 1 90 0 0 0 0 0 0 0 0 0 0 0
Scroll to Top