UEFA Europa League 2025-26

Name Team Match played Played minutes Penalty Missed penalty Yellow-Red card Red card Shootout missed Shootout scored Assist Yellow card Goal Own Goal Total goals
Celta 11 902 0 0 0 0 0 0 1 5 0 0 0
Fenerbahçe 7 355 0 0 0 0 0 0 0 5 0 0 0
Fenerbahçe 8 720 0 0 0 0 0 0 1 5 0 0 0
Braga 13 1124 0 0 0 0 0 0 4 5 0 0 0
Braga 11 647 0 0 0 0 0 0 0 5 3 0 3
Celta 10 584 0 0 0 0 0 0 2 4 5 0 5
Viktoria Plzeň 9 840 0 0 0 0 0 0 1 4 0 0 0
Fenerbahçe 8 650 0 0 0 0 0 0 0 4 0 0 0
Ferencvárosi 11 990 0 0 0 0 0 0 0 4 0 0 0
Panathinaikos 8 391 0 0 0 0 0 0 0 4 0 0 0
Ludogorets 9 808 0 0 0 0 0 0 1 4 0 0 0
Stuttgart 8 675 0 0 0 0 0 0 0 4 0 0 0
Stuttgart 11 641 0 0 0 0 0 0 0 4 5 0 5
Midtjylland 8 483 0 0 0 0 0 0 3 4 0 0 0
Nottingham Forest 13 794 1 0 0 0 0 0 1 4 6 0 7
Bologna 10 930 0 0 0 0 0 0 1 3 0 0 0
Bologna 10 656 0 0 0 0 0 0 0 3 0 0 0
Bologna 10 794 0 0 0 0 0 0 1 3 0 0 0
Bologna 13 773 2 0 0 0 0 0 0 3 3 0 5
Young Boys 7 517 0 0 0 0 0 0 0 3 1 0 1
Celta 11 731 0 0 0 0 0 0 1 3 0 0 0
Celta 11 633 0 0 0 0 0 0 1 3 2 0 2
Porto 11 626 1 0 0 0 0 0 0 3 3 0 4
Porto 10 629 0 0 0 0 0 0 0 3 0 0 0
Viktoria Plzeň 8 592 0 0 1 0 0 0 0 3 0 0 0
Scroll to Top