UEFA Europa League 2025-26

Name Team Match played Played minutes Penalty Missed penalty Yellow-Red card Red card Shootout missed Shootout scored Assist Yellow card Goal Own Goal Total goals
Ferencvárosi 6 449 0 2 0 0 0 0 0 1 4 0 4
Nottingham Forest 14 935 1 2 0 0 0 1 3 2 2 0 3
Young Boys 8 406 1 1 0 0 0 0 0 0 0 0 1
Celtic 8 555 1 1 0 0 0 0 3 2 0 0 1
Porto 7 467 1 1 0 0 0 0 0 0 2 0 3
Genk 8 589 0 1 0 0 0 0 0 1 3 0 3
Panathinaikos 11 491 0 1 0 0 0 1 0 3 4 0 4
PAOK 9 611 0 1 0 0 0 0 4 3 3 0 3
Brann 7 627 1 1 0 0 0 0 0 0 2 0 3
Stuttgart 8 547 0 1 0 0 0 0 0 2 1 0 1
Roma 8 559 0 1 0 0 0 0 2 1 1 0 1
Braga 10 681 0 1 0 1 0 0 1 1 2 0 2
Aston Villa 15 995 1 1 0 0 0 0 6 2 3 0 4
Aston Villa 15 912 0 1 0 0 0 0 2 0 5 0 5
Aston Villa 15 1088 0 1 0 0 0 0 5 2 3 0 3
Lyon 9 473 0 1 0 0 0 0 3 0 2 0 2
Lyon 8 477 0 1 0 0 0 0 3 1 1 0 1
Roma 8 541 0 0 0 0 0 0 0 1 0 0 0
Aston Villa 1 15 0 0 0 0 0 0 0 0 0 0 0
Bologna 3 105 0 0 0 0 0 0 0 0 0 0 0
Bologna 9 810 0 0 0 0 0 0 0 2 0 0 0
Bologna 5 480 0 0 0 0 0 0 0 0 0 0 0
Bologna 0 0 0 0 0 0 0 0 0 0 0 0 0
Bologna 10 930 0 0 0 0 0 0 1 3 0 0 0
Bologna 10 656 0 0 0 0 0 0 0 3 0 0 0
Scroll to Top