UEFA Europa League 2025-26

Name Team Match played Played minutes Penalty Missed penalty Yellow-Red card Red card Shootout missed Shootout scored Assist Yellow card Goal Own Goal Total goals
Genk 6 372 0 0 0 0 0 0 0 0 0 0 0
Nottingham Forest 0 0 0 0 0 0 0 0 0 0 0 0 0
Betis 12 807 0 0 0 0 0 0 1 1 4 0 4
Fenerbahçe 0 0 0 0 0 0 0 0 0 0 0 0 0
PAOK 10 833 0 0 0 0 0 0 1 0 1 0 1
Nice 6 526 0 0 0 0 0 0 0 0 0 0 0
Lyon 7 387 0 0 0 0 0 0 1 1 1 0 1
Lyon 0 0 0 0 0 0 0 0 0 0 0 0 0
Midtjylland 2 50 0 0 0 0 0 0 0 0 0 0 0
Panathinaikos 8 469 0 0 0 0 0 0 0 0 0 0 0
Lyon 9 473 0 1 0 0 0 0 3 0 2 0 2
Ferencvárosi 4 9 0 0 0 0 0 0 0 0 0 0 0
Viktoria Plzeň 1 0 0 0 0 0 0 0 0 0 0 0 0
Ferencvárosi 0 0 0 0 0 0 0 0 0 0 0 0 0
Crvena zvezda 3 67 0 0 0 0 0 0 0 1 0 0 0
Lyon 2 8 0 0 0 0 0 0 1 0 0 0 0
Basel 4 270 0 0 0 0 0 0 0 1 0 0 0
Utrecht 7 295 0 0 0 0 0 0 0 0 1 0 1
Genk 2 90 0 0 0 0 0 0 0 0 0 0 0
Betis 0 0 0 0 0 0 0 0 0 0 0 0 0
Malmö 7 503 0 0 0 0 0 0 0 1 0 0 0
FCSB 4 272 0 0 0 0 0 0 0 0 0 0 0
Viktoria Plzeň 7 96 0 0 0 0 0 0 0 0 0 0 0
Panathinaikos 0 0 0 0 0 0 0 0 0 0 0 0 0
Basel 0 0 0 0 0 0 0 0 0 0 0 0 0
Scroll to Top