UEFA Europa League 2025-26

Name Team Match played Played minutes Penalty Missed penalty Yellow-Red card Red card Shootout missed Shootout scored Assist Yellow card Goal Own Goal Total goals
Roma 8 541 0 0 0 0 0 0 0 1 0 0 0
Aston Villa 1 15 0 0 0 0 0 0 0 0 0 0 0
Bologna 3 105 0 0 0 0 0 0 0 0 0 0 0
Bologna 9 810 0 0 0 0 0 0 0 2 0 0 0
Bologna 5 480 0 0 0 0 0 0 0 0 0 0 0
Bologna 0 0 0 0 0 0 0 0 0 0 0 0 0
Bologna 10 656 0 0 0 0 0 0 0 3 0 0 0
Bologna 6 416 0 0 0 0 0 0 0 1 0 0 0
Bologna 0 0 0 0 0 0 0 0 0 0 0 0 0
Bologna 7 375 0 0 0 1 0 0 0 0 0 0 0
Bologna 5 313 0 0 0 0 0 0 0 2 0 0 0
Bologna 0 0 0 0 0 0 0 0 0 0 0 0 0
Bologna 0 0 0 0 0 0 0 0 0 0 0 0 0
Bologna 11 733 0 0 0 0 0 0 0 0 0 0 0
Bologna 14 1065 0 0 0 0 0 0 0 2 0 0 0
Bologna 9 495 0 0 0 0 0 0 0 1 1 0 1
Bologna 10 863 0 0 0 0 0 0 0 1 0 0 0
Bologna 5 147 0 0 0 0 0 0 0 0 0 0 0
Bologna 13 555 0 0 0 0 0 0 0 1 3 0 3
Bologna 13 773 2 0 0 0 0 0 0 3 3 0 5
Bologna 0 0 0 0 0 0 0 0 0 0 0 0 0
Young Boys 8 720 0 0 0 0 0 0 0 0 0 0 0
Young Boys 0 0 0 0 0 0 0 0 0 0 0 0 0
Young Boys 0 0 0 0 0 0 0 0 0 0 0 0 0
Young Boys 6 361 0 0 1 0 0 0 0 1 0 0 0
Scroll to Top