UEFA Europa League 2025-26

Name Team Match played Played minutes Penalty Missed penalty Yellow-Red card Red card Shootout missed Shootout scored Assist Yellow card Goal Own Goal Total goals
Maccabi Tel Aviv 6 499 0 0 0 0 0 0 0 0 0 0 0
Maccabi Tel Aviv 4 303 0 0 0 0 0 0 0 0 0 0 0
Maccabi Tel Aviv 6 324 0 0 0 0 0 0 0 2 0 0 0
Maccabi Tel Aviv 0 0 0 0 0 0 0 0 0 0 0 0 0
Maccabi Tel Aviv 3 258 0 0 0 0 0 0 1 1 0 0 0
Maccabi Tel Aviv 0 0 0 0 0 0 0 0 0 0 0 0 0
Maccabi Tel Aviv 0 0 0 0 0 0 0 0 0 0 0 0 0
Malmö 0 0 0 0 0 0 0 0 0 0 0 0 0
Malmö 3 270 0 0 0 0 0 0 0 0 0 0 0
Malmö 0 0 0 0 0 0 0 0 0 0 0 0 0
Malmö 5 450 0 0 0 0 0 0 0 0 0 0 0
Malmö 0 0 0 0 0 0 0 0 0 0 0 0 0
Malmö 7 630 0 0 0 0 0 0 0 1 0 0 0
Malmö 7 556 0 0 0 0 0 0 0 1 0 0 0
Malmö 7 624 0 0 0 0 0 0 0 3 0 0 0
Malmö 0 0 0 0 0 0 0 0 0 0 0 0 0
Malmö 6 532 0 0 0 0 0 0 0 1 0 0 0
Malmö 7 503 0 0 0 0 0 0 0 1 0 0 0
Malmö 4 347 0 0 0 0 0 0 1 1 0 0 0
Malmö 5 201 0 0 0 0 0 0 0 2 0 0 0
Malmö 7 463 0 0 0 0 0 0 1 2 0 0 0
Malmö 6 476 0 0 0 0 0 0 0 0 0 0 0
Malmö 0 0 0 0 0 0 0 0 0 0 0 0 0
Malmö 3 72 0 0 0 0 0 0 0 0 0 0 0
Malmö 1 61 0 0 0 0 0 0 0 0 0 0 0
Scroll to Top