UEFA Europa League 2025-26

Name Team Match played Played minutes Penalty Missed penalty Yellow-Red card Red card Shootout missed Shootout scored Assist Yellow card Goal Own Goal Total goals
Ludogorets 10 859 3 0 0 0 0 0 1 1 4 0 7
Nottingham Forest 13 794 1 0 0 0 0 0 1 4 6 0 7
Fenerbahçe 9 701 2 0 0 0 0 0 1 1 4 0 6
Betis 10 788 0 0 0 0 0 0 3 2 6 0 6
Bologna 13 773 2 0 0 0 0 0 0 3 3 0 5
Celta 10 584 0 0 0 0 0 0 2 4 5 0 5
Dinamo Zagreb 8 493 0 0 0 0 0 0 1 3 5 0 5
Freiburg 15 980 1 0 0 0 0 0 4 3 4 0 5
Stuttgart 11 641 0 0 0 0 0 0 0 4 5 0 5
Aston Villa 12 716 0 0 0 0 0 0 2 3 5 0 5
Aston Villa 15 912 0 1 0 0 0 0 2 0 5 0 5
Bologna 12 705 0 0 0 0 0 0 2 1 4 0 4
Celtic 10 616 0 0 0 0 0 0 1 0 4 0 4
Porto 11 626 1 0 0 0 0 0 0 3 3 0 4
Fenerbahçe 8 486 0 0 0 0 0 0 1 1 4 0 4
Ferencvárosi 6 449 0 2 0 0 0 0 0 1 4 0 4
Genk 10 810 2 0 0 0 0 0 4 3 2 0 4
Genk 9 828 0 0 0 0 0 0 1 3 4 0 4
Lille 5 322 0 0 0 0 0 0 1 1 4 0 4
Lille 12 652 1 0 0 0 0 0 0 1 3 0 4
Panathinaikos 11 491 0 1 0 0 0 1 0 3 4 0 4
Panathinaikos 10 662 0 0 1 0 0 0 1 2 4 0 4
PAOK 8 577 1 0 0 0 0 0 1 3 3 0 4
Freiburg 11 893 0 0 0 0 0 0 2 1 4 0 4
Midtjylland 8 734 0 0 0 0 0 0 1 3 4 0 4
Scroll to Top