Scottish Challenge Cup 2026-27

Name Team Match played Played minutes Yellow card Goal Own Goal Penalty Yellow-Red card Missed penalty Assist Total goals
East Fife 0 0 0 0 0 0 0 0 0 0
East Fife 4 304 0 0 0 0 0 0 0 0
East Fife 1 10 0 0 0 0 0 0 0 0
East Fife 2 96 0 0 0 0 0 0 0 0
East Fife 1 90 0 0 0 0 0 0 0 0
East Fife 0 0 0 0 0 0 0 0 0 0
East Fife 6 540 0 0 0 0 0 0 0 0
East Fife 0 0 0 0 0 0 0 0 0 0
Edinburgh City 2 166 0 0 0 0 0 0 0 0
Edinburgh City 4 360 0 0 0 0 0 0 0 0
Edinburgh City 3 266 0 0 0 0 0 0 0 0
Forfar Athletic 5 450 2 0 0 0 0 0 0 0
Forfar Athletic 1 35 0 0 0 0 0 0 0 0
Forfar Athletic 6 465 1 0 0 0 0 0 0 0
Formartine United 2 117 0 0 0 0 0 0 0 0
Formartine United 1 90 1 0 0 0 0 0 0 0
Formartine United 2 109 0 0 0 0 0 0 0 0
Formartine United 0 0 0 0 0 0 0 0 0 0
Formartine United 0 0 0 0 0 0 0 0 0 0
Formartine United 0 0 0 0 0 0 0 0 0 0
Formartine United 0 0 0 0 0 0 0 0 0 0
Formartine United 0 0 0 0 0 0 0 0 0 0
Formartine United 1 46 0 0 0 0 0 0 0 0
Formartine United 0 0 0 0 0 0 0 0 0 0
Formartine United 0 0 0 0 0 0 0 0 0 0
Scroll to Top