Scottish Challenge Cup 2026-27

Name Team Match played Played minutes Yellow card Goal Own Goal Penalty Yellow-Red card Missed penalty Assist Total goals
Motherwell 1 62 0 0 0 0 0 0 1 0
Motherwell 0 0 0 0 0 0 0 0 0 0
Peterhead 1 59 0 0 0 0 0 0 0 0
Formartine United 0 0 0 0 0 0 0 0 0 0
East Fife 0 -5 1 0 0 0 0 0 0 0
Edinburgh City 6 157 0 0 0 0 0 0 0 0
Edinburgh City 1 53 0 0 0 0 0 0 0 0
Edinburgh City 1 46 0 0 0 0 0 0 0 0
Edinburgh City 3 185 0 0 0 0 0 0 0 0
Edinburgh City 0 0 0 0 0 0 0 0 0 0
Edinburgh City 4 220 0 0 0 0 0 0 1 0
Edinburgh City 2 136 0 0 0 0 0 0 0 0
Edinburgh City 0 0 0 0 0 0 0 0 0 0
Edinburgh City 1 56 0 0 0 0 0 0 0 0
Forfar Athletic 6 451 0 0 0 0 0 0 0 0
Forfar Athletic 1 55 0 0 0 0 0 0 0 0
Forfar Athletic 2 125 0 0 0 0 0 0 0 0
Forfar Athletic 4 325 0 0 0 0 0 0 0 0
Forfar Athletic 4 315 0 0 0 0 0 0 0 0
Edinburgh City 6 533 0 0 0 0 0 0 0 0
Edinburgh City 4 301 0 0 0 0 0 0 0 0
Edinburgh City 4 328 1 0 0 0 0 0 0 0
East Fife 6 312 0 0 0 0 0 0 1 0
East Fife 0 0 0 0 0 0 0 0 0 0
East Fife 5 345 2 0 0 0 0 0 0 0
Scroll to Top