NHL 2025-26

Pacific Division (W Conf)

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Golden KnightsGolden Knights 82 30 0 26 265 - 250 15 95 WLWWW
2 OilersOilers 82 32 0 30 282 - 269 13 93 LWLLW
3 DucksDucks 82 26 0 33 273 - 288 -15 92 LWLLW
4 KingsKings 82 22 0 27 225 - 247 -22 90 WWWLL
5 SharksSharks 82 27 0 35 251 - 292 -41 86 LLWLW
6 KrakenKraken 82 26 0 37 226 - 263 -37 79 WWLLL
7 FlamesFlames 82 27 0 39 212 - 259 -47 77 LLWLW
8 CanucksCanucks 82 15 0 49 216 - 316 -100 58 LWWWL

Central Division (W Conf)

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 AvalancheAvalanche 82 48 0 16 302 - 203 99 121 WLWWW
2 StarsStars 82 38 0 20 279 - 226 53 112 WWWWL
3 WildWild 82 31 0 24 272 - 240 32 104 LLLWW
4 UtahUtah 82 33 0 33 268 - 240 28 92 WLLWL
5 PredatorsPredators 82 28 0 34 247 - 269 -22 86 WLWLL
6 BluesBlues 82 33 0 33 231 - 258 -27 86 LWWWW
7 JetsJets 82 28 0 35 231 - 260 -29 82 WLLLL
8 BlackhawksBlackhawks 82 22 0 39 213 - 275 -62 72 LLLLW

Atlantic Division (E Conf)

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 SabresSabres 82 42 0 23 288 - 241 47 109 WWWWL
2 LightningLightning 82 41 0 26 290 - 231 59 106 LLWWL
3 CanadiensCanadiens 82 34 0 24 283 - 256 27 106 WWLWL
4 BruinsBruins 82 33 0 27 272 - 250 22 100 LLLWW
5 SenatorsSenators 82 38 0 27 278 - 246 32 99 WWLWL
6 Red WingsRed Wings 82 30 0 32 241 - 258 -17 91 LWLLL
7 PanthersPanthers 82 32 0 38 251 - 276 -25 84 LLWWW
8 Maple LeafsMaple Leafs 82 23 0 36 253 - 299 -46 78 LLLLL

Metropolitan Division (E Conf)

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 HurricanesHurricanes 82 39 0 22 296 - 240 56 113 WWLWW
2 PenguinsPenguins 82 34 0 25 293 - 268 25 98 WLLLL
3 FlyersFlyers 82 27 0 27 250 - 243 7 98 LWWWW
4 CapitalsCapitals 82 37 0 30 263 - 244 19 95 LWWWW
5 Blue JacketsBlue Jackets 82 28 0 30 253 - 253 0 92 WLWLL
6 IslandersIslanders 82 29 0 34 233 - 241 -8 91 LWLLL
7 DevilsDevils 82 29 0 37 230 - 254 -24 87 LLWWL
8 RangersRangers 82 25 0 39 238 - 250 -12 77 WLLLW
1/8 Final
19-04-2026 19:00
Avalanche
Kings
21-04-2026 02:00
Oilers
Ducks
22-04-2026 02:00
Avalanche
Kings
23-04-2026 02:00
Oilers
Ducks
23-04-2026 23:00
Bruins
Sabres
25-04-2026 02:00
Ducks
Oilers
26-04-2026 18:00
Bruins
Sabres
27-04-2026 01:30
Ducks
Oilers
Scroll to Top