NBA 2026-27

Name Team Match played Played minutes 2 Points 1 Point 3 Points
Magic 0 0 4 1 0
Magic 2 210 25 6 42
Magic 0 0 0 0 0
Magic 0 0 0 0 0
Magic 0 0 0 0 0
Magic 1 90 5 2 2
Magic 0 0 0 0 0
Magic 0 0 0 0 0
Magic 7 660 17 7 8
Magic 6 540 13 6 11
Magic 0 0 11 4 7
Magic 15 1380 120 76 20
Suns 15 1350 98 89 28
Suns 15 1350 51 31 18
Suns 15 1350 54 24 32
Jazz 0 0 7 3 0
Kings 0 0 0 0 0
Bulls 0 0 7 2 2
Hawks 0 0 0 0 0
Thunder 0 0 7 4 5
Knicks 0 0 2 0 3
Lakers 0 0 0 0 0
Thunder 0 0 1 0 0
Cavaliers 0 0 8 2 1
Raptors 0 0 0 0 0
Scroll to Top