NBA 2026-27

Name Team Match played Played minutes 2 Points 1 Point 3 Points
Warriors 7 660 20 24 6
Pacers 0 0 38 19 19
Pacers 12 1080 37 37 28
Pacers 2 180 19 15 14
Pacers 0 0 24 1 0
Pacers 0 0 0 0 0
Pacers 13 1170 31 29 20
Pacers 0 0 0 0 1
Pacers 3 270 36 24 18
Pacers 15 1350 102 66 25
Pacers 5 450 22 11 14
Pacers 0 0 7 5 3
Pacers 11 990 49 21 0
Pacers 1 90 14 14 4
Pacers 0 0 10 5 14
Pacers 0 0 0 0 0
Pacers 0 0 0 0 0
Pacers 4 360 22 13 9
Pacers 10 900 46 22 16
Rockets 14 1260 31 20 40
Warriors 0 0 0 0 0
Rockets 1 90 7 2 0
Rockets 1 90 9 1 0
Rockets 0 0 0 0 0
Rockets 0 0 0 0 0
Scroll to Top