NBA 2026-27

Name Team Match played Played minutes 2 Points 1 Point 3 Points
Jazz 11 1050 50 30 0
Jazz 2 180 11 20 10
Jazz 0 0 0 0 0
Jazz 8 750 13 8 13
Jazz 4 360 18 16 5
Jazz 0 0 24 23 6
Jazz 0 0 8 3 2
Jazz 0 0 0 0 0
Jazz 0 0 0 0 0
Jazz 0 0 0 0 0
Jazz 16 1500 64 16 25
Jazz 0 0 0 0 0
Jazz 17 1590 63 53 35
Bulls 13 1200 43 16 24
Cavaliers 0 0 0 0 0
Hawks 16 1470 58 54 55
Celtics 0 0 0 0 0
Celtics 2 180 11 15 14
Celtics 13 1200 49 29 45
Celtics 0 0 0 0 0
Celtics 0 0 3 0 4
Celtics 1 90 7 2 36
Celtics 0 0 0 0 0
Celtics 0 0 0 0 0
Celtics 0 0 34 30 36
Scroll to Top