NBA 2025-26

Atlantic Division (E Conf)

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 CelticsCeltics 70 46 0 23 8011 - 7492 519 0 LWWWW
2 KnicksKnicks 72 46 0 24 8437 - 7947 490 0 WWWWW
3 RaptorsRaptors 69 37 0 28 7867 - 7726 141 0 LWWWL
4 P76ersP76ers 71 35 0 29 8219 - 8246 -27 0 WWLWW
5 NetsNets 71 17 0 52 7553 - 8200 -647 0 LLLLL

Central Division (E Conf)

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 PistonsPistons 70 49 0 18 8216 - 7667 549 0 WLWWW
2 CavaliersCavaliers 71 44 0 24 8447 - 8143 304 0 WLWWW
3 BullsBulls 70 27 0 41 8106 - 8415 -309 0 LLWLL
4 BucksBucks 70 27 0 40 7769 - 8135 -366 0 LWLLW
5 PacersPacers 71 14 0 55 7910 - 8551 -641 0 LLLLL

Southeast Division (E Conf)

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 HornetsHornets 71 35 0 33 8245 - 7956 289 0 WLWWW
2 HeatHeat 71 37 0 33 8542 - 8322 220 0 WLLLL
3 HawksHawks 71 38 0 32 8368 - 8273 95 0 WWWLW
4 MagicMagic 70 35 0 30 8070 - 8000 70 0 WLLLL
5 WizardsWizards 71 16 0 52 7988 - 8812 -824 0 LLLLL

Northwest Division (W Conf)

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ThunderThunder 71 52 0 15 8426 - 7635 791 0 WWWWW
2 NuggetsNuggets 72 41 0 24 8698 - 8381 317 0 LWLWW
3 TimberwolvesTimberwolves 71 42 0 26 8422 - 8154 268 0 WLWWL
4 Trail BlazersTrail Blazers 72 34 0 36 8286 - 8441 -155 0 LWWWL
5 JazzJazz 71 18 0 48 8329 - 8862 -533 0 LLLWL

Pacific Division (W Conf)

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 LakersLakers 71 45 0 25 8268 - 8161 107 0 WWWWW
2 SunsSuns 71 38 0 31 7961 - 7893 68 0 LLLLL
3 ClippersClippers 71 32 0 36 8061 - 8022 39 0 LLLLW
4 WarriorsWarriors 71 31 0 36 8147 - 8140 7 0 LWLLL
5 KingsKings 72 17 0 52 7995 - 8712 -717 0 WWLLW

Southwest Division (W Conf)

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 SpursSpurs 71 52 0 18 8448 - 7928 520 0 WWWWW
2 RocketsRockets 70 42 0 21 7981 - 7695 286 0 WLLWW
3 GrizzliesGrizzlies 70 23 0 45 8082 - 8307 -225 0 LLWLL
4 PelicansPelicans 72 24 0 43 8314 - 8579 -265 0 LWWWL
5 MavericksMavericks 71 21 0 45 8059 - 8430 -371 0 LWLLL

March 18, 2026
Golden State Warriors coach Steve Kerr has long argued that the NBA’s 82-game regular season is too long. He first raised the topic publicly in 2017, and this season it has become a more frequent ta...

Scroll to Top