KHL 2026-27

Name Team Match played Played minutes Goal (ice hockey) PIM 2 Points Penalty shootout scored (hockey) Penalty shootout missed (hockey) Assist
Sibir 1 120 0 2 0 0 0 0
Ak Bars 1 120 0 2 0 0 0 0
Salavat Yulaev 1 90 0 1 0 0 0 0
Torpedo 0 0 0 1 0 0 0 0
Traktor 1 90 0 1 0 0 0 0
Traktor 0 0 0 1 0 0 0 0
SKA 1 120 0 1 0 0 0 0
Severstal 1 90 0 1 0 0 0 0
Traktor 0 0 0 1 0 0 0 0
Ak Bars 1 120 1 1 1 0 0 0
Lokomotiv 0 0 0 1 0 0 0 0
Salavat Yulaev 1 90 0 1 0 0 0 0
Torpedo 1 90 0 1 0 0 0 0
Traktor 0 0 0 1 0 0 0 0
Avtomobilist 0 0 0 1 0 0 0 0
Lada 1 120 0 1 0 0 0 0
SKA 1 120 0 1 0 0 0 0
SKA 1 120 0 1 0 0 0 0
Salavat Yulaev 1 90 0 1 0 0 0 0
Lada 1 120 0 1 2 0 0 2
Salavat Yulaev 1 90 0 1 0 0 0 0
Traktor 1 90 0 1 0 0 0 0
Lada 1 120 0 1 0 0 0 0
Dynamo Moscow 0 0 0 1 0 0 0 0
Spartak Moscow 1 90 0 1 0 0 0 0
Scroll to Top