KHL 2026-27

Name Team Match played Played minutes Goal (ice hockey) PIM 2 Points Penalty shootout scored (hockey) Penalty shootout missed (hockey) Assist
Barys 0 0 0 0 0 0 0 0
Severstal 1 90 0 1 0 0 0 0
Avtomobilist 0 0 0 0 0 0 0 0
Barys 0 0 0 0 0 0 0 0
Salavat Yulaev 0 0 0 0 0 0 0 0
Ak Bars 1 120 0 0 0 0 0 0
Sibir 0 0 0 0 0 0 0 0
CSKA 0 0 0 0 0 0 0 0
Spartak Moscow 0 0 0 0 0 0 0 0
Dinamo Minsk 0 0 0 0 0 0 0 0
Salavat Yulaev 1 90 0 0 0 0 0 0
Avtomobilist 0 0 1 0 1 0 0 0
Spartak Moscow 0 0 0 0 0 0 0 0
Spartak Moscow 0 0 0 0 0 0 0 0
Ak Bars 1 120 0 0 0 1 0 0
Admiral 0 0 0 0 0 0 0 0
Amur 0 0 0 0 0 0 0 0
Amur 0 0 0 0 0 0 0 0
Ak Bars 1 120 1 0 1 0 0 0
Avtomobilist 1 90 0 0 0 0 0 0
Sochi 0 0 0 0 0 0 0 0
Salavat Yulaev 1 90 0 0 0 0 0 0
Lada 0 0 0 0 0 0 0 0
Sibir 1 120 0 0 0 0 0 0
Spartak Moscow 0 0 0 0 0 0 0 0
Scroll to Top