CONMEBOL Copa Libertadores 2026

Name Team Match played Played minutes Own Goal Red card Goal Penalty Yellow-Red card Missed penalty Shootout scored Shootout missed Assist Yellow card Total goals
Fluminense 12 810 0 0 2 0 0 0 2 0 1 3 2
Liga de Quito 9 629 0 0 1 0 0 0 2 0 0 2 1
Liga de Quito 10 566 0 0 3 0 0 0 2 0 1 2 3
Liga de Quito 10 449 0 0 2 0 0 0 2 0 0 1 2
Palmeiras 6 540 0 0 0 0 0 0 2 0 0 0 0
Palmeiras 8 148 0 0 0 0 0 0 2 0 0 1 0
Fluminense 6 540 0 0 0 0 0 0 2 0 0 0 0
Platense 10 601 0 0 1 2 0 0 1 0 1 2 3
Platense 8 502 0 0 1 0 0 0 1 0 0 2 1
Platense 7 497 0 0 0 0 0 0 1 0 0 0 0
Platense 7 425 0 0 1 0 0 0 1 0 0 1 1
Independiente Rivadavia 8 664 0 0 0 0 0 0 1 0 5 2 0
Independiente Rivadavia 7 362 0 0 0 0 0 0 1 0 0 0 0
Independiente Rivadavia 7 582 0 0 8 1 0 0 1 0 0 1 9
Flamengo 10 900 0 0 1 0 0 0 1 0 0 0 1
Flamengo 8 347 0 0 4 0 0 0 1 0 1 1 4
Coquimbo 8 720 0 0 0 0 0 0 1 0 1 1 0
Coquimbo 7 630 0 0 0 0 0 0 1 0 0 0 0
Coquimbo 7 611 0 0 0 0 0 0 1 0 0 1 0
Coquimbo 2 180 0 0 0 0 0 0 1 0 0 0 0
Coquimbo 7 242 0 0 0 0 0 0 1 0 0 0 0
Coquimbo 7 437 0 0 2 0 0 0 1 0 0 1 2
Estudiantes 6 456 0 0 0 0 0 0 1 0 2 1 0
Estudiantes 3 11 0 0 0 0 0 0 1 0 0 0 0
Estudiantes 8 698 0 0 0 0 0 0 1 0 0 0 0
Scroll to Top