CONMEBOL Copa Libertadores 2026

Name Team Match played Played minutes Own Goal Red card Goal Penalty Yellow-Red card Missed penalty Shootout scored Shootout missed Assist Yellow card Total goals
Always Ready 2 178 0 0 0 0 1 0 0 0 0 2 0
Boca Juniors 3 207 0 0 1 0 1 0 0 0 0 2 1
Peñarol 5 406 0 0 0 0 1 0 0 0 0 1 0
Nacional 4 226 0 0 0 0 1 0 0 0 0 2 0
Flamengo 8 685 0 0 0 0 1 0 0 1 0 1 0
Cusco FC 5 353 0 0 2 0 1 0 0 0 1 1 2
Fluminense 3 104 0 0 0 0 1 0 0 0 0 1 0
Fluminense 11 799 0 0 2 0 1 0 0 0 0 1 2
Mirassol 5 428 0 0 1 0 1 0 0 0 0 2 1
Mirassol 3 270 0 0 0 0 1 0 0 1 0 1 0
Corinthians 7 433 0 0 0 0 1 0 0 0 0 2 0
Estudiantes 6 345 0 0 0 0 1 0 0 0 1 2 0
Barcelona SC 3 167 0 0 0 0 0 0 0 0 0 1 0
Barcelona SC 6 540 0 0 0 0 0 0 0 0 0 2 0
Barcelona SC 4 194 0 0 0 0 0 0 0 0 0 0 0
Barcelona SC 1 44 0 0 0 0 0 0 0 0 0 0 0
Barcelona SC 1 6 0 0 0 0 0 0 0 0 0 0 0
Barcelona SC 5 199 0 0 0 0 0 0 0 0 0 1 0
Barcelona SC 6 496 0 0 0 0 0 0 0 0 0 1 0
Barcelona SC 6 473 0 0 0 0 0 0 0 0 1 1 0
Barcelona SC 4 285 0 1 1 0 0 0 0 0 0 3 1
Barcelona SC 6 228 0 0 1 0 0 0 0 0 0 1 1
Barcelona SC 5 335 0 0 0 0 0 0 0 0 0 1 0
Barcelona SC 0 0 0 0 0 0 0 0 0 0 0 0 0
Barcelona SC 0 0 0 0 0 0 0 0 0 0 0 0 0
Scroll to Top