CONMEBOL Copa Libertadores 2026

Name Team Match played Played minutes Goal Penalty Yellow-Red card Missed penalty Shootout scored Shootout missed Assist Yellow card Own Goal Red card Total goals
Barcelona SC 4 285 1 0 0 0 0 0 0 3 0 1 1
Barcelona SC 1 10 0 0 0 0 0 0 0 0 0 1 0
Boca Juniors 4 303 1 0 0 0 0 0 0 0 0 1 1
Lanús 4 359 0 0 0 0 0 0 0 1 0 1 0
Platense 5 394 0 0 0 0 0 0 1 0 0 1 0
Bolívar 5 305 0 0 0 0 0 0 0 1 0 1 0
Cerro Porteño 4 248 0 1 0 0 0 0 0 0 0 1 1
Junior 4 292 0 0 0 0 0 0 1 0 0 1 0
Nacional 3 225 0 0 0 0 0 0 0 1 0 1 0
Cruzeiro 7 577 0 0 0 0 0 0 1 2 0 1 0
Cruzeiro 7 420 1 0 0 0 0 0 0 0 0 1 1
Independiente del Valle 5 427 0 0 0 0 0 0 0 0 0 1 0
Independiente del Valle 8 638 1 1 0 0 0 0 1 2 0 1 2
Deportivo La Guaira 3 126 0 0 0 0 0 0 0 0 0 1 0
Mirassol 6 525 1 0 0 0 0 0 0 0 0 1 1
Palmeiras 8 655 1 0 0 0 0 0 0 1 0 1 1
Corinthians 7 528 1 0 0 0 0 0 0 1 0 1 1
Barcelona SC 3 167 0 0 0 0 0 0 0 1 0 0 0
Barcelona SC 6 540 0 0 0 0 0 0 0 2 0 0 0
Barcelona SC 4 194 0 0 0 0 0 0 0 0 0 0 0
Barcelona SC 1 44 0 0 0 0 0 0 0 0 0 0 0
Barcelona SC 1 6 0 0 0 0 0 0 0 0 0 0 0
Barcelona SC 5 199 0 0 0 0 0 0 0 1 0 0 0
Barcelona SC 6 496 0 0 0 0 0 0 0 1 0 0 0
Barcelona SC 6 473 0 0 0 0 0 0 1 1 0 0 0
Scroll to Top