CONMEBOL Copa Libertadores 2026

Name Team Match played Played minutes Yellow card Own Goal Red card Goal Penalty Yellow-Red card Missed penalty Shootout scored Shootout missed Assist Total goals
Independiente Rivadavia 7 582 1 0 0 8 1 0 0 1 0 0 9
Independiente del Valle 7 612 1 0 0 6 0 0 1 0 0 0 6
Universidad Católica 7 601 3 0 0 4 0 0 0 0 0 0 4
Libertad 5 437 0 0 0 3 1 0 0 0 0 0 4
Flamengo 8 574 1 0 0 4 0 0 0 0 0 2 4
Cruzeiro 8 711 2 0 0 3 1 0 0 0 0 1 4
Platense 8 580 2 0 0 1 2 0 0 1 0 1 3
Cerro Porteño 8 720 2 0 0 3 0 0 0 0 0 0 3
Junior 6 308 0 0 0 3 0 0 0 0 0 0 3
Nacional 6 540 1 0 0 2 1 0 0 0 0 0 3
Independiente Rivadavia 6 482 0 0 0 2 1 0 0 0 0 3 3
Flamengo 6 263 0 0 0 2 1 0 0 0 0 0 3
Flamengo 5 218 1 0 0 3 0 0 0 0 0 1 3
Coquimbo 7 392 2 0 0 3 0 0 0 0 0 1 3
Estudiantes 7 540 8 0 0 3 0 0 0 0 0 0 3
Estudiantes 8 648 1 0 0 3 0 0 0 0 0 0 3
Palmeiras 8 676 0 0 0 3 0 0 0 0 0 2 3
Palmeiras 8 696 1 0 0 2 1 0 0 0 0 4 3
Corinthians 8 720 0 0 0 3 0 0 0 0 0 1 3
Universidad Central 6 527 2 0 0 3 0 0 0 0 0 1 3
Always Ready 6 526 0 0 0 2 0 0 0 0 0 1 2
Peñarol 6 491 0 0 0 2 0 0 0 0 0 0 2
Rosario Central 7 560 2 0 0 1 1 0 1 0 0 0 2
Rosario Central 8 427 2 0 0 2 0 0 0 0 0 0 2
Rosario Central 8 666 1 0 0 2 0 0 0 0 0 0 2
Scroll to Top