CONMEBOL Copa Libertadores 2026

Name Team Match played Played minutes Goal Penalty Yellow-Red card Missed penalty Shootout scored Shootout missed Assist Yellow card Own Goal Red card Total goals
Independiente Rivadavia 7 582 8 1 0 0 1 0 0 1 0 0 9
Independiente del Valle 9 740 7 0 0 1 0 0 0 1 0 0 7
Flamengo 10 729 5 0 0 0 0 0 2 1 0 0 5
Universidad Católica 7 601 4 0 0 0 0 0 0 3 0 0 4
Flamengo 7 321 4 0 0 0 0 0 1 1 0 0 4
Cerro Porteño 8 720 3 0 0 0 0 0 0 2 0 0 3
Junior 6 308 3 0 0 0 0 0 0 0 0 0 3
Libertad 5 437 3 1 0 0 0 0 0 0 0 0 4
Coquimbo 7 392 3 0 0 0 0 0 1 2 0 0 3
Cruzeiro 8 711 3 1 0 0 0 0 1 2 0 0 4
Estudiantes 8 630 3 0 0 0 0 0 1 9 0 0 3
Estudiantes 10 828 3 0 0 0 0 0 0 2 0 0 3
Liga de Quito 10 566 3 0 0 0 2 0 1 2 0 0 3
Palmeiras 10 851 3 0 0 0 0 0 2 0 0 0 3
Corinthians 10 900 3 0 0 0 0 0 1 1 0 0 3
Universidad Central 6 527 3 0 0 0 0 0 1 2 0 0 3
Always Ready 6 526 2 0 0 0 0 0 1 0 0 0 2
Peñarol 6 491 2 0 0 0 0 0 0 0 0 0 2
Platense 9 709 2 0 0 1 0 0 3 3 0 0 2
Rosario Central 8 427 2 0 0 0 0 0 0 2 0 0 2
Rosario Central 8 666 2 0 0 0 0 0 0 1 0 0 2
Bolívar 6 518 2 0 0 0 0 0 1 0 0 0 2
Universidad Católica 7 478 2 0 0 0 0 0 2 1 0 0 2
Santa Fe 6 522 2 0 0 0 0 0 0 1 0 0 2
Nacional 6 540 2 0 0 0 0 0 0 1 0 0 2
Scroll to Top